Fantasy Points Logo - Wordmark

2025 Expected Fantasy Points

Tuesday, October 7, 2025 12:15 PM EDT

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0040154 Tai Felton MIN WR 1 1.9 1.5 0.4 0 0.01 0 0 0 0 0 7.0 1.0 0 0
00-0036415 Van Jefferson TEN WR 5 1.3 1.7 -0.4 0 0.01 0 0 0 0 0 3.8 1.2 0 0
00-0040582 Arian Smith NYJ WR 5 1.1 2.0 -0.9 0 0.01 0 0 0 0 0.2 5.0 1.2 0 0
00-0040669 Isaac TeSlaa DET WR 5 4.1 2.2 1.9 0.4 0.17 0.2 0 0 0.4 0 18.2 1.0 0.4 0.2
00-0034487 Trent Sherfield DEN WR 5 1.0 1.4 -0.4 0 0.05 -0.1 0 0 0.2 0 7.0 0.8 0 0.2
00-0035021 Ashton Dulin IND WR 5 2.4 2.6 -0.3 0 0.05 -0.1 0 0 0.4 0.4 26.2 1.4 0 0.6
00-0032464 Kalif Raymond DET WR 5 2.3 2.9 -0.6 0 0.06 -0.1 0 0.2 0.2 0.2 13.2 1.8 0 0.2
00-0030035 Adam Thielen MIN WR 5 1.5 3.0 -1.5 0 0.08 -0.1 0 0 0.2 0 20.2 1.6 0.2 0.2
00-0037741 Jahan Dotson PHI WR 5 3.1 3.7 -0.6 0 0.05 -0.1 0 0 0.2 0 34.0 2.0 0 1.0
00-0040138 Jaylin Noel HOU WR 5 2.8 3.1 -0.3 0.2 0.07 0.1 0.2 0.2 0.2 0.6 5.6 1.6 0 0
00-0039424 Devaughn Vele NO WR 4 3.2 3.3 0 0.3 0.24 0 0.5 0.5 0.5 0 8.5 1.5 0.5 0
00-0038840 Brycen Tremayne CAR WR 5 4.0 3.5 0.4 0 0.02 0 0 0 0 0 19.4 2.2 0 0.2
00-0040164 Jaylin Lane WAS WR 5 2.1 4.2 -2.1 0 0.10 -0.1 0 0 0.2 0 33.0 2.6 0.2 0.4
00-0030564 DeAndre Hopkins BAL WR 5 7.0 4.4 2.6 0.4 0.19 0.2 0 0 0.2 0 42.6 2.4 0.4 1.0
00-0039920 Malachi Corley CLE WR 1 1.1 0.4 0.7 0 0.00 0 0 0 0 1.0 0 0 0 0
00-0035298 Scott Miller PIT WR 4 0 0.5 -0.5 0 0.02 0 0 0 0.3 0 1.8 0.3 0 0
00-0038519 Nikko Remigio KC WR 4 1.1 0.6 0.5 0 0.00 0 0 0 0 0.3 4.5 0.3 0 0
00-0037093 Dareke Young SEA WR 4 1.7 1.0 0.7 0 0.02 0 0 0 0 0 11.8 0.5 0 0.3
00-0036862 Ben Skowronek PIT WR 4 2.3 1.0 1.3 0.3 0.09 0.2 0 0 0.3 0 6.3 0.5 0.3 0
00-0036620 D'Wayne Eskridge MIA WR 5 0.7 1.1 -0.3 0 0.00 0 0 0 0 0 6.4 0.6 0 0
00-0040134 Pat Bryant DEN WR 5 0.8 1.1 -0.3 0 0.07 -0.1 0 0.2 0.2 0 4.2 0.6 0.2 0
00-0036182 Nick Westbrook-Ikhine MIA WR 5 1.3 1.3 0 0 0.02 0 0 0 0 0 2.8 0.8 0 0
00-0040130 Jayden Higgins HOU WR 5 5.4 3.2 2.2 0.2 0.06 0.1 0 0 0 0 22.6 2.0 0.2 0.6
00-0036427 Tyler Johnson NYJ WR 4 2.6 3.6 -1.0 0 0.06 -0.1 0 0 0 0 23.0 1.8 0 0.5
00-0039792 Devontez Walker BAL WR 3 7.0 3.7 3.3 0.7 0.41 0.3 0.3 0.3 0.3 0 24.7 1.0 0.7 0.7
00-0038359 Xavier Smith LAR WR 3 1.5 0.6 0.9 0 0.01 0 0 0 0 0 11.7 0.3 0 0.3
00-0039739 Roman Wilson PIT WR 4 0.4 0.7 -0.3 0 0 0 0 0 0 0 6.8 0.5 0 0.3
00-0039650 Bryce Oliver TEN WR 2 0.9 0.7 0.2 0 0 0 0 0 0 0 2.5 0.5 0 0
00-0035602 Alex Bachman LV WR 4 0.5 0.7 -0.2 0 0.00 0 0 0 0 0 2.8 0.5 0 0
00-0038465 Malik Heath GB WR 4 1.7 0.8 0.8 0 0.01 0 0 0 0 0 11.3 0.5 0 0.3
00-0035500 Greg Dortch ARI WR 5 3.4 3.9 -0.5 0 0.07 -0.1 0 0 0.8 0.4 -2.6 2.2 0 0
00-0040735 Luther Burden CHI WR 4 5.9 4.0 1.9 0.3 0.12 0.1 0 0 0.8 0.3 14.3 2.0 0 0.5
00-0039890 Adonai Mitchell IND WR 5 3.9 4.4 -0.5 0 0.13 -0.1 0 0 0 0 57.8 2.6 0.2 1.2
00-0040131 Kyle Williams NE WR 5 0.8 0.7 0.1 0 0.00 0 0 0 0 0.2 3.8 0.4 0 0
00-0038839 Mitchell Tinsley CIN WR 5 2.0 1.4 0.7 0.2 0.07 0.1 0 0 0.2 0 8.4 0.8 0.2 0.2
00-0038938 Jalin Hyatt NYG WR 3 0 1.4 -1.4 0 0.06 -0.1 0 0 0 0 36.0 1.0 0 1.0
00-0035645 Gunner Olszewski NYG WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039816 Anthony Gould IND WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0036646 Simi Fehoko ARI WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038640 Jalen Brooks DAL WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040259 Gage Larvadain CLE WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038590 Justin Shorter LV WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039623 Mason Tipton NO WR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040646 Jalen Royals KC WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040241 Dominic Lovett DET WR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0035891 Cody White SEA WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040277 Jahdae Walker CHI WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040390 Jackson Meeks DET WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039589 Kameron Johnson TB WR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038740 Jalen Moreno-Cropper DAL WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039884 Tahj Washington MIA WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038573 Derius Davis LAC WR 3 -0.2 0.3 -0.5 0 0.01 0 0 0 0 0.7 0 0 0 0
00-0036497 Tim Jones MIN WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040024 Darius Cooper PHI WR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038576 Charlie Jones CIN WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0034272 Marquez Valdes-Scantling SF WR 4 1.0 2.0 -1.0 0 0.01 0 0 0 0 0 12.3 1.3 0 0
00-0037614 John Metchie PHI WR 5 1.2 1.1 0 0 0.00 0 0 0 0 0 0.6 0.8 0 0
00-0037524 Tay Davontavean WAS WR 2 2.2 1.3 0.8 0 0 0 0 0 0 0 9.0 1.0 0 0
00-0038679 Tyrell Shavers BUF WR 5 0.9 1.8 -0.9 0 0.01 0 0 0 0 0 10.4 1.0 0 0.2
00-0040432 Beaux Collins NYG WR 4 0.4 1.1 -0.7 0 0.01 0 0 0 0 0 3.3 0.8 0 0
00-0040729 Jack Bech LV WR 5 2.2 2.2 0 0 0.01 0 0 0 0 0 15.6 1.4 0 0.2
00-0039751 Jordan Whittington LAR WR 5 3.0 3.1 0 0 0.07 -0.1 0 0.2 0.6 0.6 13.0 1.8 0 0.2
00-0038752 Jake Bobo SEA WR 4 0.7 0.3 0.4 0 0 0 0 0 0 0 3.0 0.3 0 0
00-0040506 Myles Price MIN WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039451 Isaiah Williams NYJ WR 1 -1.0 0 -1.0 0 0 0 0 0 0 0 0 0 0 0
00-0040558 Isaiah Neyor GB WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040629 Dalevon Campbell CAR WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0034867 Malik Turner SF WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040075 LaJohntay Wester BAL WR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038492 Jason Brownlee KC WR 3 0 1.0 -1.0 0 0.12 -0.1 0 0.3 0.3 0 4.7 0.3 0.3 0
00-0040590 Konata Mumpfield LAR WR 5 0 0.3 -0.3 0 0.00 0 0 0 0 0 2.0 0.2 0 0
00-0033589 David Moore CAR WR 4 0.7 0.4 0.2 0 0.00 0 0 0 0 0.3 1.3 0.3 0 0
00-0035359 David Sills ATL WR 4 0.5 0.7 -0.2 0 0.03 0 0 0 0 0 8.5 0.5 0 0.3
00-0038090 Skyy Moore SF WR 5 0.4 0.8 -0.4 0 0.01 0 0 0 0 0.2 3.6 0.4 0 0
00-0034854 KhaDarel Hodge ATL WR 3 0 0.8 -0.8 0 0.09 -0.1 0 0 0 0 9.7 0.3 0.3 0.3
00-0035535 Darius Slayton NYG WR 5 5.5 7.4 -1.9 0 0.17 -0.2 0 0.2 0.2 0 73.6 4.4 0.2 1.6
00-0037261 Khalil Shakir BUF WR 5 11.6 9.0 2.6 0.4 0.15 0.2 0 0.4 1.4 0.2 22.4 5.8 0 0.4
00-0038104 Tyquan Thornton KC WR 5 11.6 9.5 2.1 0.6 0.47 0.1 0.2 0.2 0.6 0 118.6 4.8 0.8 2.8
00-0034827 DJ Moore CHI WR 4 10.0 10.2 -0.3 0.3 0.26 0 0.3 0.3 0.5 1.5 48.5 5.3 0.3 0.5
00-0039901 Keon Coleman BUF WR 5 10.9 10.6 0.3 0.4 0.31 0.1 0.2 0.6 0.8 0 78.2 6.4 0.8 1.0
00-0031588 Stefon Diggs NE WR 5 13.0 11.2 1.8 0 0.23 -0.2 0 0 0.8 0 65.4 7.0 0.4 0.8
00-0036252 Michael Pittman IND WR 5 15.5 11.2 4.3 0.8 0.30 0.5 0.4 0.6 1.0 0 63.2 6.8 0.4 0.8
00-0039868 Troy Franklin DEN WR 5 10.2 11.7 -1.5 0.2 0.45 -0.2 0.6 0.8 1.6 0.2 74.0 6.2 0.4 0.8
00-0037816 Romeo Doubs GB WR 4 13.7 12.3 1.5 1.0 0.71 0.3 0.8 0.8 1.5 0 77.8 5.5 1.0 1.0
00-0036554 Nico Collins HOU WR 5 14.2 12.8 1.4 0.6 0.47 0.1 0.4 0.8 1.2 0.2 84.2 7.2 0.8 1.4
00-0034348 Courtland Sutton DEN WR 5 16.1 14.3 1.8 0.6 0.36 0.2 0.6 0.6 1.0 0 100.0 8.6 0.6 0.8
00-0035719 Deebo Samuel WAS WR 5 17.7 15.1 2.7 0.8 0.34 0.5 0 0.6 1.0 1.6 63.0 8.2 0.4 1.2
00-0040124 Tetairoa McMillan CAR WR 5 11.8 15.3 -3.5 0 0.41 -0.4 0.2 0.2 1.2 0 115.0 9.4 0.8 1.4
00-0036358 CeeDee Lamb DAL WR 3 12.7 15.8 -3.1 0 0.42 -0.4 0.3 0.7 1.0 0.3 107.7 9.0 0.7 2.0
00-0035662 Marquise Brown KC WR 5 11.5 13.0 -1.4 0.2 0.25 0 0 0.6 0.8 0 84.4 8.0 0.2 0.8
00-0040129 Emeka Egbuka TB WR 5 20.1 13.9 6.1 1.0 0.41 0.6 0 0 1.0 0.4 105.2 7.8 0.6 2.2
00-0037247 George Pickens DAL WR 5 17.7 15.8 1.9 1.0 0.91 0.1 0.4 0.8 1.8 0 120.0 8.0 2.2 2.8
00-0036900 Ja'Marr Chase CIN WR 5 17.5 16.1 1.4 0.6 0.38 0.2 0.2 0.2 1.0 0.2 97.4 9.4 0.2 2.2
00-0037740 Garrett Wilson NYJ WR 5 19.0 17.0 2.1 0.8 0.40 0.4 0 0.2 1.0 0 99.0 10.0 0.4 1.2
00-0031408 Mike Evans TB WR 3 11.3 17.1 -5.8 0.3 0.43 -0.1 0.3 0.3 2.0 0 138.7 10.3 0.7 2.7
00-0034386 Justin Watson HOU WR 2 3.0 4.8 -1.8 0 0.18 -0.2 0 0 1.0 0 28.0 2.5 0.5 0.5
00-0033943 Josh Reynolds NYJ WR 3 3.2 4.8 -1.6 0 0.09 -0.1 0 0.3 0.3 0 30.3 3.0 0 0
00-0039146 Jayden Reed GB WR 2 6.8 5.5 1.3 0.5 0.26 0.2 0 0 0.5 0 53.5 3.0 0.5 1.0
00-0037801 KaVontae Turpin DAL WR 5 7.0 5.8 1.2 0.2 0.19 0 0 0.2 0.4 1.2 35.8 2.8 0.4 0.4
00-0037666 Jalen Tolbert DAL WR 5 4.0 7.3 -3.3 0 0.26 -0.3 0.2 0.2 0.6 0 41.0 4.0 0.4 0.6
00-0033040 Tyreek Hill MIA WR 4 13.4 13.5 -0.1 0.3 0.23 0 0.3 0.5 0.5 0 98.5 7.8 0.3 1.5
00-0032385 Sterling Shepard TB WR 5 8.4 9.2 -0.7 0.2 0.21 0 0 0.2 0.6 0.4 47.4 5.2 0.4 0.4
00-0033908 Cooper Kupp SEA WR 5 8.6 9.2 -0.6 0 0.14 -0.1 0.2 0.2 0.6 0 39.2 6.0 0.2 0.2
00-0035640 DK Metcalf PIT WR 4 14.8 9.9 4.8 0.8 0.28 0.5 0.3 0.3 0.8 0 43.5 6.0 0.5 0.5
00-0038563 Tre Tucker LV WR 5 14.9 10.3 4.6 0.8 0.30 0.5 0 0.4 1.0 1.0 70.4 5.8 0.6 1.2
00-0039915 Ladd McConkey LAC WR 5 9.7 11.4 -1.8 0.2 0.27 -0.1 0.2 0.2 0.6 0 61.6 7.0 0.4 0.6
00-0036613 Jaylen Waddle MIA WR 5 14.1 11.6 2.5 0.6 0.39 0.2 0.2 0.4 1.2 0 69.4 6.8 0.6 1.0
00-0034837 Calvin Ridley TEN WR 5 8.4 11.9 -3.5 0 0.28 -0.3 0 0.2 0.4 0 87.8 6.6 0.4 1.0
00-0036912 DeVonta Smith PHI WR 5 11.6 12.1 -0.4 0.2 0.34 -0.1 0.2 0.2 0.8 0 67.4 6.8 0.4 1.2
00-0039064 Zay Flowers BAL WR 5 14.6 12.6 2.0 0.2 0.19 0 0 0.2 0.2 0.6 65.0 7.2 0.2 1.4
00-0034960 Jakobi Meyers LV WR 5 10.8 12.7 -1.9 0 0.30 -0.3 0 0 0.8 0 72.8 7.6 0.8 1.0
00-0039894 Xavier Worthy KC WR 3 9.4 13.3 -3.9 0 0.48 -0.5 0.3 0.7 0.7 1.3 83.7 6.7 1.0 2.0
00-0040718 Travis Hunter JAX WR 5 6.8 8.9 -2.0 0 0.20 -0.2 0 0.4 0.6 0 42.4 5.2 0.2 0.6
00-0038544 Quentin Johnston LAC WR 5 17.5 14.1 3.4 0.8 0.40 0.4 0.4 0.4 1.0 0.4 110.2 8.4 0.6 1.8
00-0038543 Jaxon Smith-Njigba SEA WR 5 19.9 14.9 5.0 0.4 0.22 0.2 0 0.2 0.6 0.6 109.8 8.8 0.2 1.6
00-0039916 Ricky Pearsall SF WR 4 13.1 15.1 -2.0 0 0.43 -0.4 0 0.5 0.8 0.3 130.5 8.0 0.5 2.3
00-0030279 Keenan Allen LAC WR 5 15.2 15.5 -0.4 0.6 0.49 0.1 0.2 0.6 1.2 0 80.8 9.0 1.0 1.0
00-0036322 Justin Jefferson MIN WR 5 16.1 15.7 0.4 0.2 0.40 -0.2 0.2 0.2 1.2 0.2 103.8 9.0 0.4 1.6
00-0036963 Amon-Ra St. Brown DET WR 5 22.5 16.1 6.4 1.2 0.61 0.6 0.6 1.0 2.0 0.4 64.2 8.0 0.6 0.4
00-0037238 Drake London ATL WR 4 14.0 16.2 -2.3 0.3 0.47 -0.2 0.8 0.8 0.8 0 82.3 9.3 0.8 0.5
00-0039919 Rome Odunze CHI WR 4 19.9 17.6 2.3 1.3 0.77 0.5 0.3 0.5 1.3 0 119.3 9.0 1.3 2.3
00-0037239 Chris Olave NO WR 5 12.7 19.4 -6.7 0.2 0.52 -0.3 0.2 0.4 1.0 0 110.6 11.4 1.0 1.6
00-0040705 Chimere Dike TEN WR 5 2.1 6.8 -4.7 0 0.21 -0.2 0.2 0.2 1.2 1.2 32.2 3.4 0.2 0.6
00-0036849 Tutu Atwell LAR WR 5 5.3 4.7 0.6 0.2 0.19 0 0 0 0.2 0 38.6 2.2 0.2 1.0
00-0039410 Ryan Flournoy DAL WR 4 6.8 4.9 1.9 0 0.03 0 0 0 0 0.8 26.5 3.0 0 0.3
00-0032211 Tyler Lockett TEN WR 5 2.4 5.1 -2.6 0 0.12 -0.1 0.2 0.2 0.2 0 17.2 3.0 0.2 0
00-0040218 Jimmy Horn CAR WR 1 5.1 5.2 -0.1 0 0.07 -0.1 0 0 1.0 2.0 26.0 3.0 0 0
00-0038618 Xavier Hutchinson HOU WR 5 7.1 5.7 1.4 0.4 0.21 0.2 0.2 0.4 0.8 0.2 22.6 3.2 0.2 0.2
00-0040782 Isaiah Bond CLE WR 5 4.3 5.9 -1.7 0 0.10 -0.1 0 0.2 0.4 0.2 32.8 3.4 0.2 0.4
00-0038559 Michael Wilson ARI WR 5 3.8 6.5 -2.6 0.2 0.18 0 0 0.2 0.4 0 45.2 4.0 0.2 0.6
00-0033591 Noah Brown WAS WR 2 3.3 6.8 -3.5 0 0.19 -0.2 0 0 0.5 0 54.0 4.0 0.5 1.0
00-0040581 Dont'e Thornton LV WR 5 2.9 7.1 -4.2 0 0.21 -0.2 0 0 0.2 0 69.4 3.6 0.2 1.2
00-0037837 Calvin Austin PIT WR 4 9.0 7.4 1.6 0.5 0.27 0.2 0 0 0.5 0 62.0 4.3 0.5 1.5
00-0038976 Marvin Mims DEN WR 5 7.9 7.8 0.1 0.4 0.19 0.2 0 0 0.2 0.4 49.6 4.4 0.4 1.4
00-0038997 Josh Downs IND WR 5 7.5 8.2 -0.7 0 0.11 -0.1 0 0 0.4 0 40.6 5.4 0.2 0.6
00-0037291 Jalen Nailor MIN WR 5 6.2 8.7 -2.5 0.2 0.48 -0.3 0.6 0.6 1.0 0.2 54.0 4.2 0.4 0.8
00-0040648 Tory Horton SEA WR 5 7.7 5.5 2.1 0.6 0.28 0.3 0 0.2 0.4 0 40.0 3.0 0.6 0.6
00-0033282 Curtis Samuel BUF WR 2 6.3 3.4 2.8 0.5 0.17 0.3 0 0.5 0.5 0.5 9.5 1.5 0 0.5
00-0039355 Luke McCaffrey WAS WR 5 6.7 3.6 3.1 0.4 0.15 0.2 0.2 0.2 0.4 0 35.6 2.0 0.4 0.6
00-0034521 Allen Lazard NYJ WR 4 3.1 3.9 -0.8 0.3 0.35 -0.1 0.5 0.5 0.8 0 14.3 1.5 0.5 0.3
00-0033555 Mack Hollins NE WR 5 4.6 4.3 0.3 0.4 0.27 0.1 0.2 0.4 0.4 0 16.8 2.0 0.4 0.2
00-0038619 Andrei Iosivas CIN WR 5 3.8 4.8 -1.0 0 0.11 -0.1 0.2 0.2 0.2 0.2 31.6 2.8 0 0.4
00-0032398 Chris Moore WAS WR 4 2.5 3.4 -1.0 0 0.17 -0.2 0 0 0.3 0.3 28.3 1.5 0.3 0.8
00-0034407 Ray-Ray McCloud ATL WR 4 3.1 5.6 -2.5 0 0.14 -0.1 0 0 0.3 0 23.5 3.3 0.3 0
00-0036550 Rashod Bateman BAL WR 5 5.4 6.3 -0.9 0.2 0.13 0.1 0.2 0.2 0.2 0 48.2 3.6 0.2 0.6
00-0038608 Kayshon Boutte NE WR 5 8.0 6.3 1.6 0.2 0.12 0.1 0 0 0.2 0 57.8 3.6 0.4 1.0
00-0038393 Dontayvion Wicks GB WR 4 5.4 7.1 -1.8 0 0.14 -0.1 0 0 0.3 0 58.8 4.3 0 1.0
00-0040667 Matthew Golden GB WR 4 6.6 7.4 -0.7 0 0.29 -0.3 0 0 0.8 1.5 49.3 3.5 0.5 1.3
00-0039880 Malik Washington MIA WR 5 4.5 7.9 -3.4 0 0.17 -0.2 0.2 0.4 1.0 1.6 19.8 4.4 0 0.4
00-0037240 Jameson Williams DET WR 5 7.9 8.2 -0.4 0.2 0.22 0 0.2 0.2 0.4 0.6 91.6 4.6 0.2 2.0
00-0034775 Christian Kirk HOU WR 3 7.0 8.4 -1.5 0 0.12 -0.1 0 0 0.3 0 49.3 5.3 0 1.0
00-0038824 Ryan Miller TB WR 5 1.8 1.3 0.5 0.2 0.08 0.1 0 0 0.2 0 11.2 0.6 0.2 0.4
00-0040184 KeAndre Lambert-Smith LAC WR 4 0 1.3 -1.3 0 0.09 -0.1 0 0 0 0 18.0 0.5 0 0.5
00-0037231 Kevin Austin NO WR 1 0 1.5 -1.5 0 0 0 0 0 0 0 23.0 1.0 0 1.0
00-0040727 Tre Harris LAC WR 5 1.5 1.5 0 0 0.01 0 0 0 0.2 0 13.8 1.0 0 0.4
00-0034411 Russell Gage SF WR 1 0 1.5 -1.5 0 0 0 0 0 0 0 7.0 1.0 0 0
00-0033375 Tim Patrick JAX WR 5 0.7 1.6 -0.9 0 0.10 -0.1 0 0.2 0.2 0 7.2 0.8 0.2 0
00-0039379 Jamari Thrash CLE WR 5 1.8 1.8 0 0 0.03 0 0 0 0 0 17.4 1.2 0.2 0.4
00-0036630 Tylan Wallace BAL WR 5 2.6 2.0 0.6 0.2 0.14 0.1 0 0.2 0.4 0 11.4 1.0 0.4 0
00-0033891 Zay Jones ARI WR 4 2.2 2.2 0 0 0.01 0 0 0 0 0 11.3 1.5 0 0
00-0040009 Savion Williams GB WR 4 2.2 2.3 -0.1 0 0.05 -0.1 0 0 0.5 1.3 -2.5 1.0 0 0
00-0036980 Elijah Moore BUF WR 4 4.7 2.7 2.0 0.3 0.07 0.2 0.3 0.3 0.3 1.5 5.3 1.3 0 0
00-0040237 Tez Johnson TB WR 4 3.1 3.0 0.1 0 0.03 0 0 0 0 0.5 18.5 1.8 0 0.3
00-0039521 Xavier Weaver ARI WR 1 0 4.7 -4.7 0 0.33 -0.3 0 0 0 0 46.0 2.0 0 1.0
00-0031236 Brandin Cooks NO WR 5 4.5 4.9 -0.4 0 0.08 -0.1 0 0 0.2 0 31.0 3.2 0.2 0.8
00-0038621 Demario Douglas NE WR 5 3.3 6.2 -2.9 0.2 0.33 -0.1 0.4 0.6 0.6 0.2 16.4 3.0 0.6 0
00-0036988 Josh Palmer BUF WR 5 5.9 6.5 -0.6 0 0.10 -0.1 0 0 0.8 0 51.6 4.0 0.2 0.8
00-0039394 Casey Washington ATL WR 2 4.6 6.7 -2.1 0 0.06 -0.1 0 0 0 0 80.5 4.5 0 1.0
00-0032775 Demarcus Robinson SF WR 2 5.0 6.9 -1.9 0 0.18 -0.2 0 0 0 0 59.5 4.0 0.5 1.0
00-0033857 JuJu Smith-Schuster KC WR 5 7.8 7.0 0.8 0.2 0.26 -0.1 0.4 0.6 1.0 0 20.4 4.0 0.4 0
00-0038606 Parker Washington JAX WR 5 5.9 7.0 -1.1 0.2 0.14 0.1 0.2 0.2 0.4 0.2 39.6 4.2 0.2 0.6
00-0035208 Olamide Zaccheaus CHI WR 4 7.0 7.9 -0.9 0 0.09 -0.1 0 0 1.0 0.5 32.5 5.0 0 0.3
00-0034983 Hunter Renfrow CAR WR 5 6.8 8.5 -1.7 0.4 0.37 0 0.4 0.6 1.2 0 44.2 4.8 0.6 0.4
00-0037664 Alec Pierce IND WR 3 8.7 8.6 0.1 0 0.36 -0.4 0 0.3 0.7 0 82.0 4.3 0.7 1.0
00-0033307 Kendrick Bourne SF WR 4 10.2 9.0 1.2 0 0.09 -0.1 0 0.3 0.3 0 42.0 5.8 0 0
00-0033921 Chris Godwin TB WR 2 5.6 9.8 -4.2 0 0.06 -0.1 0 0 0.5 0 70.5 6.5 0 1.0
00-0036626 Dyami Brown JAX WR 4 8.2 10.4 -2.2 0.3 0.50 -0.3 0 0.5 1.5 0.8 61.0 5.0 0.8 0.8
00-0040170 Elic Ayomanor TEN WR 5 8.6 10.5 -1.9 0.4 0.28 0.1 0 0.6 0.6 0 77.0 5.8 0.4 0.8
00-0038994 Jordan Addison MIN WR 2 15.3 10.5 4.8 0.5 0.22 0.3 0 0 1.0 0 74.5 6.5 0 1.0
00-0038979 Cedric Tillman CLE WR 4 8.4 9.0 -0.6 0.5 0.35 0.1 0.5 0.8 1.3 0 47.3 5.3 0.5 0.3
00-0035659 Terry McLaurin WAS WR 3 8.3 9.1 -0.8 0 0.17 -0.2 0 0 0.3 0 79.7 5.7 0 1.3
00-0036309 Darnell Mooney ATL WR 3 5.0 9.4 -4.4 0 0.30 -0.3 0 0.3 0.7 0 71.0 5.3 0.7 0.3
00-0039342 Xavier Legette CAR WR 3 5.3 10.0 -4.7 0.3 0.41 -0.1 0 0.3 1.3 0.3 59.7 5.3 1.0 1.0
00-0036410 Tee Higgins CIN WR 5 8.2 10.9 -2.7 0.4 0.48 -0.1 0.4 0.6 1.0 0 83.4 5.8 1.0 1.6
00-0037545 Rashid Shaheed NO WR 5 12.7 11.8 0.9 0.4 0.46 -0.1 0.4 0.4 1.2 0.4 74.2 6.0 0.4 1.2
00-0036407 Jerry Jeudy CLE WR 5 6.9 11.9 -4.9 0 0.22 -0.2 0.2 0.2 0.4 0 95.8 7.2 0.2 1.6
00-0035676 A.J. Brown PHI WR 5 8.9 12.7 -3.8 0.2 0.36 -0.2 0.4 0.6 0.8 0 83.0 7.4 0.6 1.4
00-0036259 Jauan Jennings SF WR 3 9.3 12.9 -3.6 0.3 0.53 -0.2 0.3 0.7 1.3 0 63.0 6.7 0.7 0.3
00-0038117 Wan'Dale Robinson NYG WR 5 11.2 12.9 -1.7 0.2 0.38 -0.2 0.4 0.4 1.0 0.2 68.8 7.6 0.6 1.6
00-0039849 Marvin Harrison ARI WR 5 12.5 13.0 -0.4 0.4 0.49 -0.1 0.4 0.4 1.0 0 94.2 7.0 0.8 1.6
00-0039893 Brian Thomas JAX WR 5 9.6 13.5 -3.9 0.2 0.31 -0.1 0 0.8 1.2 0.4 101.4 8.0 0.6 1.0
00-0039337 Malik Nabers NYG WR 4 14.3 17.6 -3.3 0.5 0.83 -0.3 0.5 0.8 1.0 0 160.8 9.0 2.0 3.0
00-0031381 Davante Adams LAR WR 5 15.1 18.3 -3.2 0.6 0.89 -0.3 0.8 1.2 2.2 0 124.6 9.4 1.8 2.2
00-0039075 Puka Nacua LAR WR 5 26.8 19.7 7.1 0.6 0.31 0.3 0.2 0.6 1.0 0.6 112.4 12.6 0 1.2
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
00-0040154 Tai Felton MIN WR - - 1.5 - - - - - - - - - - - - - - - 1.5
00-0036415 Van Jefferson TEN WR 0 2.6 4.3 1.5 0 - - - - - - - - - - - - - 8.4
00-0040582 Arian Smith NYJ WR 0 4.0 3.0 0 3.0 - - - - - - - - - - - - - 10.0
00-0040669 Isaac TeSlaa DET WR 2.9 1.6 4.2 0 2.3 - - - - - - - - - - - - - 11.0
00-0034487 Trent Sherfield DEN WR 1.7 1.3 0 0 4.1 - - - - - - - - - - - - - 7.1
