Fantasy Points Logo - Wordmark

2025 Expected Fantasy Points

Tuesday, October 7, 2025 12:15 PM EDT

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0039875 Ray Davis BUF RB 5 0.8 2.3 -1.5 0 0.05 -0.1 0 0.2 0.6 3.0 0 0.4 0 0
00-0039032 Tyjae Spears TEN RB 1 1.4 1.9 -0.5 0 0.04 0 0 0 0 4.0 0 0 0 0
00-0033955 Jeremy McNichols WAS RB 5 4.1 2.4 1.7 0.2 0.04 0.2 0 0.2 0.2 2.2 -1.8 0.8 0 0
00-0038951 Sean Tucker TB RB 3 1.0 2.6 -1.6 0 0.08 -0.1 0 0 0.7 1.7 -4.0 1.0 0 0
00-0039407 Dylan Laube LV RB 2 2.0 3.0 -1.0 0 0.01 0 0 0 0 1.5 0 1.5 0 0
00-0037085 Tyler Badie DEN RB 5 2.5 3.6 -1.1 0 0.03 0 0 0 0 0.2 1.4 2.6 0.2 0.2
00-0040078 Brashard Smith KC RB 5 2.9 3.7 -0.7 0 0.08 -0.1 0 0.4 0.6 1.8 -2.0 1.8 0 0
00-0031687 Raheem Mostert LV RB 2 5.3 3.2 2.0 0 0.06 -0.1 0 0 1.0 5.5 0 0.5 0 0
00-0038454 Keaton Mitchell BAL RB 1 2.3 3.2 -0.9 0 0.04 0 0 0 1.0 3.0 -5.0 1.0 0 0
00-0039798 Isaiah Davis NYJ RB 5 2.9 3.4 -0.5 0 0.03 0 0 0 0.4 1.2 8.0 1.8 0 0.2
00-0037746 Brian Robinson SF RB 5 2.6 3.7 -1.0 0 0.08 -0.1 0 0.4 0.4 5.6 -1.4 0.6 0 0
00-0038040 Zamir White LV RB 3 2.5 3.7 -1.3 0 0.02 0 0 0 0 3.3 -1.7 1.7 0 0
00-0036328 Antonio Gibson NE RB 5 3.6 4.0 -0.3 0.2 0.20 0 0.4 0.4 0.8 5.0 -0.8 0.6 0 0
00-0040198 Ollie Gordon MIA RB 5 2.8 3.8 -1.0 0.2 0.24 0 0.4 0.8 1.4 4.2 -1.0 0.6 0 0
00-0040202 Devin Neal NO RB 1 0.9 1.0 -0.1 0 0.01 0 0 0 0 2.0 0 0 0 0
00-0037120 Tyler Goodson IND RB 2 0.8 1.2 -0.4 0 0.01 0 0 0 0 1.0 -0.5 0.5 0 0
00-0036265 AJ Dillon PHI RB 5 1.2 1.3 -0.1 0 0.02 0 0 0 0.4 2.2 0 0 0 0
00-0038611 Chris Rodriguez WAS RB 3 3.5 4.4 -0.9 0 0.32 -0.3 0.3 1.7 2.7 7.7 0 0 0 0
00-0040644 Trevor Etienne CAR RB 5 1.6 2.4 -0.8 0 0.14 -0.1 0.2 0.4 0.6 2.4 0.2 0.4 0 0
00-0038705 Emari Demercado ARI RB 4 4.3 2.6 1.7 0.3 0.15 0.1 0 0.8 0.8 1.8 6.0 1.0 0 0.3
00-0035537 Ty Johnson BUF RB 5 1.4 2.6 -1.2 0 0.11 -0.1 0 0 0.6 2.2 2.8 0.8 0 0
00-0040179 DJ Giddens IND RB 5 1.3 3.0 -1.7 0 0.19 -0.2 0.2 0.4 0.6 3.8 -1.0 0.4 0 0
00-0038797 Emanuel Wilson GB RB 4 2.9 3.1 -0.2 0 0.05 -0.1 0 0 0.8 3.8 -2.0 0.8 0 0
00-0039794 Braelon Allen NYJ RB 4 4.1 4.3 -0.3 0.3 0.26 0 0.3 1.3 2.3 4.8 2.0 0.8 0 0
00-0038685 Chris Brooks GB RB 4 2.0 2.2 -0.2 0 0.01 0 0 0 0.3 0.3 -3.0 1.5 0 0
00-0040719 Bhayshul Tuten JAX RB 5 6.0 4.6 1.4 0.4 0.18 0.2 0.2 0.4 1.4 5.2 -3.2 1.0 0 0
00-0038896 Jacob Saylors DET RB 2 0.6 0.5 0.1 0 0.00 0 0 0 0 1.0 0 0 0 0
00-0037258 Dameon Pierce HOU RB 2 1.3 4.2 -2.9 0 0.06 -0.1 0 0 0.5 5.0 -2.5 0.5 0 0
00-0037617 Hassan Haskins LAC RB 5 0.5 0.7 -0.2 0 0.01 0 0 0 0 1.0 0.2 0.2 0 0
00-0040586 Jaydon Blue DAL RB 1 0.7 2.0 -1.3 0 0.02 0 0 0 0 4.0 0 0 0 0
00-0040429 Josh Williams TB RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0036425 DeeJay Dallas CAR RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0037745 Velus Jones NO RB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0034115 Jeff Wilson MIA RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040238 LeQuint Allen JAX RB 5 1.4 1.3 0.1 0 0.02 0 0 0 0.2 0.6 -0.4 0.6 0 0
00-0040142 Kaleb Johnson PIT RB 3 0.7 1.8 -1.1 0 0.03 0 0 0 0.7 2.7 -1.0 0.3 0 0
00-0037594 Julius Chestnut TEN RB 5 0.6 1.9 -1.2 0 0.12 -0.1 0.4 0.4 0.6 1.2 3.6 0.4 0 0
00-0035567 Craig Reynolds DET RB 1 0.4 2.1 -1.7 0 0.01 0 0 0 0 3.0 0 0 0 0
00-0038555 Tank Bigsby JAX RB 1 1.2 2.7 -1.5 0 0.09 -0.1 0 0 1.0 6.0 0 0 0 0
00-0039796 Rasheen Ali BAL RB 2 0.3 0.3 0 0 0.02 0 0 0 0.5 0.5 0 0 0 0
00-0040476 Ulysses Bentley IND RB 1 0 0.6 -0.6 0 0.02 0 0 0 0 1.0 0 0 0 0
00-0033854 Dare Ogunbowale HOU RB 4 0.9 1.0 -0.1 0 0.01 0 0 0 0 0.5 1.3 0.5 0 0
00-0036875 Rhamondre Stevenson NE RB 5 10.3 9.0 1.2 0.4 0.33 0.1 0.6 1.4 1.8 7.8 6.0 3.0 0 0.2
00-0036158 J.K. Dobbins DEN RB 5 14.5 11.8 2.7 0.8 0.47 0.3 0.8 1.4 2.6 16.0 -5.0 1.6 0 0
00-0036919 Kenneth Gainwell PIT RB 4 13.2 12.5 0.7 0.8 0.62 0.1 1.3 1.8 2.8 8.8 -4.0 4.0 0 0
00-0035261 Tony Pollard TEN RB 5 11.7 13.0 -1.3 0.4 0.38 0 0.4 1.0 1.6 16.4 -3.4 2.6 0 0
00-0038120 Breece Hall NYJ RB 5 13.2 13.3 -0.1 0 0.30 -0.3 0.6 0.8 1.4 13.4 16.6 4.2 0.2 0.2
00-0036275 D'Andre Swift CHI RB 4 12.8 14.6 -1.8 0.5 0.40 0.1 0.5 1.3 2.3 14.0 -8.0 4.8 0 0
00-0038597 Chase Brown CIN RB 5 9.9 15.6 -5.7 0.2 0.46 -0.3 1.2 1.2 2.0 13.4 -0.6 4.8 0 0
00-0040715 Cam Skattebo NYG RB 5 13.5 15.9 -2.4 0.4 0.74 -0.3 1.2 1.8 3.8 13.2 -0.4 4.2 0 0
00-0035700 Josh Jacobs GB RB 4 18.1 18.4 -0.3 1.0 0.94 0.1 2.0 3.3 5.8 20.5 -9.5 3.5 0 0
00-0037525 Jordan Mason MIN RB 5 12.3 11.4 0.9 0.6 0.39 0.2 0.8 1.0 2.2 14.4 -8.2 2.2 0 0
00-0035685 David Montgomery DET RB 5 13.2 11.8 1.4 0.8 0.78 0 1.6 2.4 3.8 12.4 1.2 1.6 0 0
00-0033553 James Conner ARI RB 3 11.1 13.0 -1.9 0.7 0.68 0 1.3 1.3 2.0 11.7 -2.0 3.0 0.3 0.3
00-0040666 Omarion Hampton LAC RB 5 15.1 14.7 0.4 0.4 0.49 -0.1 0.8 1.4 3.0 14.2 -6.4 4.4 0 0
00-0039139 Jahmyr Gibbs DET RB 5 19.1 15.6 3.5 1.0 0.64 0.4 0.6 2.0 6.2 14.6 -1.0 4.8 0 0
00-0037248 James Cook BUF RB 5 19.2 16.5 2.6 1.0 0.75 0.2 1.0 1.6 4.4 18.4 0.6 3.2 0 0.2
00-0040784 Quinshon Judkins CLE RB 4 15.5 16.6 -1.2 0.5 0.82 -0.3 1.3 2.3 3.8 19.0 2.3 2.8 0 0
00-0039361 Bucky Irving TB RB 4 18.3 16.8 1.5 0.5 0.27 0.2 0 1.0 2.5 18.5 -11.0 5.5 0 0.3
00-0039040 De'Von Achane MIA RB 5 18.5 17.1 1.4 0.8 0.39 0.4 0.2 1.0 2.2 12.0 -0.6 6.6 0.2 0
00-0036223 Jonathan Taylor IND RB 5 23.9 22.2 1.7 1.4 1.36 0 2.2 4.0 6.6 19.8 -4.0 4.2 0 0
00-0039738 Blake Corum LAR RB 5 4.6 5.3 -0.6 0.2 0.21 0 0.2 0.4 1.0 4.8 2.6 1.4 0 0
00-0040162 Dylan Sampson CLE RB 5 5.9 6.0 -0.1 0.2 0.14 0.1 0 0.4 1.0 3.8 -3.2 2.6 0.2 0
00-0034975 Justice Hill BAL RB 5 8.8 6.4 2.4 0.4 0.03 0.4 0 0 0.6 2.0 -4.4 3.4 0 0
00-0034791 Nick Chubb HOU RB 5 9.7 10.4 -0.7 0.4 0.39 0 0.6 0.8 1.2 12.6 2.2 1.8 0 0
00-0038134 Kenneth Walker SEA RB 5 12.8 11.1 1.6 0.6 0.41 0.2 0.6 1.0 2.8 14.2 -1.8 2.0 0 0
00-0040122 Ashton Jeanty LV RB 5 15.2 14.2 1.0 0.8 0.47 0.3 0.2 1.4 3.2 17.0 -0.4 2.8 0 0
00-0036555 Chuba Hubbard CAR RB 4 14.0 15.0 -1.0 0.5 0.41 0.1 0.5 1.0 1.8 13.5 0.8 4.5 0 0
00-0034844 Saquon Barkley PHI RB 5 16.1 16.1 0 0.8 0.53 0.3 1.0 2.2 3.4 16.8 1.4 3.8 0 0.2
00-0037840 Kyren Williams LAR RB 5 17.3 16.8 0.5 0.8 0.70 0.1 0.8 2.0 4.2 17.0 5.0 4.0 0 0
00-0036997 Javonte Williams DAL RB 5 20.9 17.4 3.5 1.2 0.92 0.3 1.8 2.0 3.8 16.6 -6.8 3.8 0 0
00-0038542 Bijan Robinson ATL RB 4 22.1 17.8 4.3 0.5 0.53 0 0.8 1.3 4.0 16.3 8.8 6.0 0.3 0
00-0039299 George Holani SEA RB 1 5.2 7.0 -1.8 0 0.05 0 0 0 0 10.0 -1.0 2.0 0 0
00-0040466 Raheim Sanders CLE RB 1 6.3 7.2 -0.9 1.0 1.08 -0.1 2.0 2.0 2.0 3.0 0 0 0 0
00-0037263 Tyler Allgeier ATL RB 4 7.5 7.5 -0.1 0.5 0.38 0.1 0.8 1.8 2.8 11.0 0.5 1.0 0 0
00-0033923 Kareem Hunt KC RB 5 9.0 7.7 1.3 0.6 0.46 0.1 1.0 1.4 2.0 8.6 -0.6 1.4 0 0
00-0039384 Tyrone Tracy NYG RB 3 6.7 7.9 -1.2 0 0.04 0 0 0 0 7.3 -0.3 3.3 0 0
00-0040730 RJ Harvey DEN RB 5 8.3 7.9 0.4 0.2 0.16 0 0.2 0.2 0.8 6.4 1.8 3.0 0 0
00-0040242 Jacory Croskey-Merritt WAS RB 5 12.3 8.1 4.2 0.8 0.34 0.5 0.6 0.8 1.4 9.0 0.8 1.6 0 0
00-0032104 Ameer Abdullah IND RB 1 6.6 3.5 3.1 1.0 0.54 0.5 1.0 2.0 2.0 2.0 0 0 0 0
00-0040236 Kyle Monangai CHI RB 4 2.9 4.0 -1.2 0 0.09 -0.1 0 0.3 1.0 4.5 3.0 1.3 0 0
00-0036414 Cam Akers MIN RB 1 1.9 4.1 -2.2 0 0.03 0 0 0 0 5.0 -7.0 1.0 0 0
00-0036893 Najee Harris LAC RB 3 3.9 4.6 -0.7 0 0.04 0 0 0 0.7 5.3 3.3 1.0 0 0
00-0038551 Kendre Miller NO RB 5 5.7 5.3 0.4 0.2 0.11 0.1 0 0.4 1.0 7.6 -1.8 0.8 0 0
00-0040734 TreVeyon Henderson NE RB 5 8.4 8.5 0 0.2 0.14 0.1 0.2 0.4 1.0 7.0 -4.4 3.2 0 0
00-0039746 Will Shipley PHI RB 3 1.3 1.3 0 0 0.01 0 0 0 0 1.3 -1.3 0.3 0 0
00-0040547 Nate Carter ATL RB 2 1.8 1.5 0.3 0 0.01 0 0 0 0 3.5 0 0 0 0
00-0040067 Jacardia Wright SEA RB 1 2.0 2.1 -0.1 0 0.02 0 0 0 0 5.0 0 0 0 0
00-0040208 Tahj Brooks CIN RB 1 1.7 2.4 -0.7 0 0.03 0 0 0 0 5.0 0 0 0 0
00-0033526 Samaje Perine CIN RB 5 1.8 2.4 -0.6 0 0.02 0 0 0 0.2 2.0 -1.0 1.0 0 0
00-0039391 Kimani Vidal LAC RB 2 1.5 3.0 -1.6 0 0.31 -0.3 0.5 0.5 1.5 2.0 0 0.5 0 0
00-0035250 Devin Singletary NYG RB 5 1.8 3.0 -1.2 0 0.04 0 0 0 0.2 4.2 -1.4 0.8 0 0
00-0037267 Jerome Ford CLE RB 5 4.8 7.6 -2.8 0 0.29 -0.3 0.6 0.8 1.2 3.6 -6.6 3.2 0 0
00-0037157 Bam Knight ARI RB 1 9.4 6.0 3.4 1.0 0.60 0.4 1.0 1.0 2.0 4.0 0 1.0 0 0
00-0035243 Miles Sanders DAL RB 4 6.9 6.2 0.7 0.3 0.19 0.1 0.3 0.8 1.8 5.3 -2.8 2.3 0 0
00-0040583 Woody Marks HOU RB 5 8.3 7.2 1.1 0.4 0.16 0.2 0.2 0.2 1.2 7.6 1.2 2.0 0 0
00-0033293 Aaron Jones MIN RB 2 9.0 7.3 1.7 0.5 0.17 0.3 0 0 0 6.5 29.0 2.5 0 1.0
00-0037197 Isiah Pacheco KC RB 5 7.2 7.7 -0.5 0.2 0.12 0.1 0 0.2 1.4 8.2 -6.2 2.4 0 0
00-0038440 Zavier Scott MIN RB 3 7.7 8.1 -0.4 0.3 0.17 0.2 0 0 0.7 5.0 21.3 3.3 0.3 0.7
00-0039921 Trey Benson ARI RB 4 8.9 9.2 -0.3 0 0.25 -0.3 0.3 0.5 1.3 7.5 -2.0 3.3 0 0
00-0033699 Austin Ekeler WAS RB 2 6.6 9.3 -2.7 0 0.11 -0.1 0 0 1.0 7.0 5.0 4.0 0 0.5
00-0036139 Rico Dowdle CAR RB 5 10.7 10.3 0.4 0.4 0.48 -0.1 0.8 1.4 2.0 10.4 -4.2 2.2 0 0
00-0036924 Michael Carter ARI RB 2 9.2 10.9 -1.7 0.5 0.60 -0.1 1.0 1.0 1.5 10.0 -1.0 2.5 0 0
00-0037256 Rachaad White TB RB 5 10.3 9.3 0.9 0.6 0.42 0.2 0.6 0.8 1.8 7.8 -9.2 2.8 0 0
00-0039165 Zach Charbonnet SEA RB 4 9.0 10.0 -1.0 0.8 0.72 0 1.3 2.0 3.3 12.0 1.0 0.8 0 0
00-0032764 Derrick Henry BAL RB 5 12.3 10.1 2.2 0.8 0.57 0.2 1.2 1.4 2.0 12.8 1.2 1.0 0 0
00-0033280 Christian McCaffrey SF RB 5 24.8 27.1 -2.3 0.6 1.07 -0.5 1.0 3.4 5.8 18.4 23.4 9.8 0.4 0.2
00-0036973 Travis Etienne JAX RB 5 15.1 12.2 2.9 0.6 0.34 0.3 0 1.2 3.6 16.2 -4.8 2.4 0 0
00-0033906 Alvin Kamara NO RB 5 11.6 15.2 -3.6 0.2 0.43 -0.2 0.2 1.0 2.8 15.2 3.6 4.6 0 0.2
00-0037228 Jaylen Warren PIT RB 3 14.8 16.7 -1.9 0.3 0.86 -0.5 1.7 2.7 4.3 15.0 -6.3 4.0 0 0
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
00-0039875 Ray Davis BUF RB 2.2 4.8 1.4 0.6 2.4 - - - - - - - - - - - - - 11.4
00-0039032 Tyjae Spears TEN RB - - - - 1.9 - - - - - - - - - - - - - 1.9
00-0033955 Jeremy McNichols WAS RB 2.0 0 2.3 4.5 3.4 - - - - - - - - - - - - - 12.1
00-0038951 Sean Tucker TB RB 1.1 0 - - 6.8 - - - - - - - - - - - - - 7.9
00-0039407 Dylan Laube LV RB - 2.9 3.1 - - - - - - - - - - - - - - - 6.0
00-0037085 Tyler Badie DEN RB 9.3 3.2 0 2.8 2.6 - - - - - - - - - - - - - 18.0
00-0040078 Brashard Smith KC RB 0 2.0 2.5 8.7 5.3 - - - - - - - - - - - - - 18.4
00-0031687 Raheem Mostert LV RB - - - 3.1 3.3 - - - - - - - - - - - - - 6.4
00-0038454 Keaton Mitchell BAL RB - - - - 3.2 - - - - - - - - - - - - - 3.2
00-0039798 Isaiah Davis NYJ RB 1.3 4.5 0 4.6 6.5 - - - - - - - - - - - - - 17.0
00-0037746 Brian Robinson SF RB 7.3 4.5 1.5 2.6 2.5 - - - - - - - - - - - - - 18.3
00-0038040 Zamir White LV RB 1.4 4.9 4.9 - - - - - - - - - - - - - - - 11.2
00-0036328 Antonio Gibson NE RB 1.7 4.1 3.2 6.5 4.4 - - - - - - - - - - - - - 19.9
00-0040198 Ollie Gordon MIA RB 2.7 2.0 7.9 5.1 1.4 - - - - - - - - - - - - - 19.1
00-0040202 Devin Neal NO RB 1.0 - - - - - - - - - - - - - - - - - 1.0
00-0037120 Tyler Goodson IND RB - - 0.9 1.5 - - - - - - - - - - - - - - 2.4
00-0036265 AJ Dillon PHI RB 1.4 1.6 0 2.1 1.1 - - - - - - - - - - - - - 6.3
00-0038611 Chris Rodriguez WAS RB - - 7.5 3.7 2.0 - - - - - - - - - - - - - 13.2
00-0040644 Trevor Etienne CAR RB 0.5 1.6 0 6.4 3.4 - - - - - - - - - - - - - 12.0
00-0038705 Emari Demercado ARI RB - 0 2.4 5.9 2.1 - - - - - - - - - - - - - 10.4
00-0035537 Ty Johnson BUF RB 4.3 2.7 4.1 0.7 1.4 - - - - - - - - - - - - - 13.1
00-0040179 DJ Giddens IND RB 8.5 2.7 0.3 0 3.6 - - - - - - - - - - - - - 15.1
00-0038797 Emanuel Wilson GB RB 0.5 0 3.0 8.9 - - - - - - - - - - - - - - 12.3
00-0039794 Braelon Allen NYJ RB 3.1 4.1 7.2 2.9 - - - - - - - - - - - - - - 17.4
00-0038685 Chris Brooks GB RB 1.7 5.9 0 1.4 - - - - - - - - - - - - - - 8.9
00-0040719 Bhayshul Tuten JAX RB 1.5 6.8 6.7 3.9 3.9 - - - - - - - - - - - - - 22.8
00-0038896 Jacob Saylors DET RB - - 0 0.9 - - - - - - - - - - - - - - 0.9
00-0037258 Dameon Pierce HOU RB 3.6 - - - 4.8 - - - - - - - - - - - - - 8.4
00-0037617 Hassan Haskins LAC RB 0 0 0 0 3.6 - - - - - - - - - - - - - 3.6
00-0040586 Jaydon Blue DAL RB - - - - 2.0 - - - - - - - - - - - - - 2.0
00-0040429 Josh Williams TB RB - - - - 0 - - - - - - - - - - - - - 0
00-0036425 DeeJay Dallas CAR RB - - - - 0 - - - - - - - - - - - - - 0
00-0037745 Velus Jones NO RB - - - 0 0 - - - - - - - - - - - - - 0
00-0034115 Jeff Wilson MIA RB 0 - - - - - - - - - - - - - - - - - 0
00-0040238 LeQuint Allen JAX RB 3.0 0.9 1.2 1.4 0 - - - - - - - - - - - - - 6.5
00-0040142 Kaleb Johnson PIT RB 0.4 0.4 - 4.4 - - - - - - - - - - - - - - 5.3
00-0037594 Julius Chestnut TEN RB 2.1 0 2.0 3.5 1.8 - - - - - - - - - - - - - 9.3
00-0035567 Craig Reynolds DET RB - 2.1 - - - - - - - - - - - - - - - - 2.1
00-0038555 Tank Bigsby JAX RB 2.7 - - - - - - - - - - - - - - - - - 2.7
00-0039796 Rasheen Ali BAL RB 0.5 - - 0 - - - - - - - - - - - - - - 0.5
00-0040476 Ulysses Bentley IND RB 0.6 - - - - - - - - - - - - - - - - - 0.6
00-0033854 Dare Ogunbowale HOU RB 4.2 0 - 0 0 - - - - - - - - - - - - - 4.2
00-0036875 Rhamondre Stevenson NE RB 7.8 14.1 7.6 5.9 9.8 - - - - - - - - - - - - - 45.2
00-0036158 J.K. Dobbins DEN RB 10.5 15.1 8.7 9.5 15.1 - - - - - - - - - - - - - 58.9
00-0036919 Kenneth Gainwell PIT RB 8.9 10.1 5.8 25.1 - - - - - - - - - - - - - - 50.0
00-0035261 Tony Pollard TEN RB 10.7 10.9 17.5 11.9 13.9 - - - - - - - - - - - - - 64.9
00-0038120 Breece Hall NYJ RB 12.3 7.9 15.3 15.2 15.7 - - - - - - - - - - - - - 66.4
00-0036275 D'Andre Swift CHI RB 18.2 11.5 10.2 18.6 - - - - - - - - - - - - - - 58.4
00-0038597 Chase Brown CIN RB 18.2 18.7 15.3 10.9 15.0 - - - - - - - - - - - - - 78.1
00-0040715 Cam Skattebo NYG RB 6.3 16.0 17.3 23.4 16.5 - - - - - - - - - - - - - 79.5
00-0035700 Josh Jacobs GB RB 12.7 15.8 24.1 21.0 - - - - - - - - - - - - - - 73.7
00-0037525 Jordan Mason MIN RB 9.4 8.3 10.9 14.0 14.4 - - - - - - - - - - - - - 57.0
00-0035685 David Montgomery DET RB 12.0 13.1 10.6 8.0 15.4 - - - - - - - - - - - - - 59.1
00-0033553 James Conner ARI RB 17.3 10.5 11.2 - - - - - - - - - - - - - - - 39.0
00-0040666 Omarion Hampton LAC RB 11.8 12.8 23.2 12.8 12.9 - - - - - - - - - - - - - 73.5
00-0039139 Jahmyr Gibbs DET RB 18.9 11.3 26.1 12.0 9.8 - - - - - - - - - - - - - 78.0
00-0037248 James Cook BUF RB 17.8 17.2 15.1 20.6 12.0 - - - - - - - - - - - - - 82.7
00-0040784 Quinshon Judkins CLE RB - 10.3 18.2 21.0 17.0 - - - - - - - - - - - - - 66.5
00-0039361 Bucky Irving TB RB 13.3 18.4 18.2 17.4 - - - - - - - - - - - - - - 67.2
00-0039040 De'Von Achane MIA RB 8.4 21.1 21.5 14.7 19.6 - - - - - - - - - - - - - 85.4
00-0036223 Jonathan Taylor IND RB 18.9 22.9 21.7 19.1 28.4 - - - - - - - - - - - - - 110.9
00-0039738 Blake Corum LAR RB 2.3 6.3 4.2 9.2 4.3 - - - - - - - - - - - - - 26.3
00-0040162 Dylan Sampson CLE RB 17.8 7.9 0.5 1.8 2.0 - - - - - - - - - - - - - 29.9
00-0034975 Justice Hill BAL RB 3.8 8.1 5.8 10.5 3.7 - - - - - - - - - - - - - 32.0
00-0034791 Nick Chubb HOU RB 9.0 12.5 8.9 10.6 10.9 - - - - - - - - - - - - - 51.9
00-0038134 Kenneth Walker SEA RB 10.8 7.2 13.9 13.9 9.9 - - - - - - - - - - - - - 55.7
00-0040122 Ashton Jeanty LV RB 14.5 13.8 8.7 16.0 18.2 - - - - - - - - - - - - - 71.1
00-0036555 Chuba Hubbard CAR RB 16.9 18.1 15.9 9.2 - - - - - - - - - - - - - - 60.1
00-0034844 Saquon Barkley PHI RB 18.1 16.6 19.5 17.3 9.1 - - - - - - - - - - - - - 80.6
00-0037840 Kyren Williams LAR RB 16.1 12.0 17.9 13.1 24.8 - - - - - - - - - - - - - 83.9
00-0036997 Javonte Williams DAL RB 16.8 17.9 15.3 23.1 14.0 - - - - - - - - - - - - - 87.1
00-0038542 Bijan Robinson ATL RB 22.8 18.1 14.5 16.1 - - - - - - - - - - - - - - 71.4
00-0039299 George Holani SEA RB - - 7.0 - - - - - - - - - - - - - - - 7.0
00-0040466 Raheim Sanders CLE RB 7.2 - - - - - - - - - - - - - - - - - 7.2
00-0037263 Tyler Allgeier ATL RB 7.1 11.2 3.3 8.5 - - - - - - - - - - - - - - 30.1
00-0033923 Kareem Hunt KC RB 6.1 5.3 8.7 7.9 10.3 - - - - - - - - - - - - - 38.3
00-0039384 Tyrone Tracy NYG RB 9.1 8.8 5.8 - - - - - - - - - - - - - - - 23.7
00-0040730 RJ Harvey DEN RB 4.4 5.2 7.5 16.7 5.7 - - - - - - - - - - - - - 39.6
00-0040242 Jacory Croskey-Merritt WAS RB 7.2 3.2 10.7 8.2 11.2 - - - - - - - - - - - - - 40.5
00-0032104 Ameer Abdullah IND RB - - - - 3.5 - - - - - - - - - - - - - 3.5
00-0040236 Kyle Monangai CHI RB 1.3 5.9 5.2 3.7 - - - - - - - - - - - - - - 16.2
00-0036414 Cam Akers MIN RB - - 4.1 - - - - - - - - - - - - - - - 4.1
00-0036893 Najee Harris LAC RB 2.0 9.1 2.6 - - - - - - - - - - - - - - - 13.7
00-0038551 Kendre Miller NO RB 2.2 3.9 6.8 6.7 6.6 - - - - - - - - - - - - - 26.3
00-0040734 TreVeyon Henderson NE RB 13.0 5.1 9.2 7.2 7.7 - - - - - - - - - - - - - 42.3
00-0039746 Will Shipley PHI RB 1.9 - - 0 2.0 - - - - - - - - - - - - - 3.9
00-0040547 Nate Carter ATL RB - 0 3.0 - - - - - - - - - - - - - - - 3.0
00-0040067 Jacardia Wright SEA RB - - 2.1 - - - - - - - - - - - - - - - 2.1
00-0040208 Tahj Brooks CIN RB - - 2.4 - - - - - - - - - - - - - - - 2.4
00-0033526 Samaje Perine CIN RB 2.9 0 2.1 2.4 4.8 - - - - - - - - - - - - - 12.2
00-0039391 Kimani Vidal LAC RB - - - 0 6.1 - - - - - - - - - - - - - 6.1
00-0035250 Devin Singletary NYG RB 1.5 1.6 3.0 3.1 6.1 - - - - - - - - - - - - - 15.2
00-0037267 Jerome Ford CLE RB 7.5 11.5 8.8 3.4 6.9 - - - - - - - - - - - - - 38.1
00-0037157 Bam Knight ARI RB - - - - 6.0 - - - - - - - - - - - - - 6.0
00-0035243 Miles Sanders DAL RB 5.0 7.4 8.6 3.7 - - - - - - - - - - - - - - 24.7
00-0040583 Woody Marks HOU RB 1.3 2.8 6.4 18.7 6.6 - - - - - - - - - - - - - 35.8
00-0033293 Aaron Jones MIN RB 11.0 3.7 - - - - - - - - - - - - - - - - 14.6
00-0037197 Isiah Pacheco KC RB 7.5 7.6 6.6 8.1 8.6 - - - - - - - - - - - - - 38.4
00-0038440 Zavier Scott MIN RB - - 7.3 14.7 2.4 - - - - - - - - - - - - - 24.4
00-0039921 Trey Benson ARI RB 6.3 7.7 11.5 11.2 - - - - - - - - - - - - - - 36.7
00-0033699 Austin Ekeler WAS RB 7.3 11.2 - - - - - - - - - - - - - - - - 18.5
00-0036139 Rico Dowdle CAR RB 5.4 6.0 11.1 5.8 23.2 - - - - - - - - - - - - - 51.5
00-0036924 Michael Carter ARI RB - - - 0.4 21.4 - - - - - - - - - - - - - 21.9
00-0037256 Rachaad White TB RB 2.5 9.7 8.6 8.6 17.3 - - - - - - - - - - - - - 46.7
00-0039165 Zach Charbonnet SEA RB 10.5 7.5 - 15.5 6.6 - - - - - - - - - - - - - 40.1
00-0032764 Derrick Henry BAL RB 9.9 5.9 15.0 6.7 13.0 - - - - - - - - - - - - - 50.5
00-0033280 Christian McCaffrey SF RB 30.1 18.1 36.7 24.0 26.8 - - - - - - - - - - - - - 135.6
00-0036973 Travis Etienne JAX RB 12.8 12.4 10.4 12.3 13.3 - - - - - - - - - - - - - 61.1
00-0033906 Alvin Kamara NO RB 11.2 19.7 13.3 17.4 14.3 - - - - - - - - - - - - - 76.0
00-0037228 Jaylen Warren PIT RB 12.0 14.1 23.9 - - - - - - - - - - - - - - - 50.0
Glossary
FPTS: Earned Fantasy Points (PPR).
XFP: Expected Fantasy Points.
DIFF: Differential between earned/actual value and expected.
TD: Actual Touchdowns.
XTD: Expected Touchdowns.
OPP5: Opportunities Inside the 5 Yard Line.
OPP10: Opportunities Inside the 10 Yard Line.
OPP20: Opportunities Inside the 20 Yard Line.
RUSH: Rushing Attempts.
AIRYDS: Air Yards.
TGT: Receiving Targets.
EZTGT: End Zone Receiving Targets.
DEEPTGT: Deep (20+ Air Yards) Receiving Targets.