Fantasy Points Logo - Wordmark

2024 Fantasy WAR

Tuesday, December 31, 2024 6:02 PM EST
Fantasy WAR (PPR 2WR)
RANK NAME POS TEAM GP WAR WAR/G Flex WAR Flex WAR/G
389 Audric Estime RB DEN 12 -0.8 -0.07 -2.12 -0.18
332 Kadarius Toney WR FA 3 -0.54 -0.18 -0.79 -0.26
338 Jake Browning QB CIN 3 -0.58 -0.19
341 Emari Demercado RB ARI 13 -0.59 -0.05 -1.98 -0.15
342 Jalen Tolbert WR DAL 16 -0.6 -0.04 -0.72 -0.04
345 Kenny Pickett QB PHI 5 -0.61 -0.12
349 Samaje Perine RB KC 16 -0.62 -0.04 -2.23 -0.14
353 Irv Smith Jr. TE HOU 4 -0.64 -0.16 -0.99 -0.25
361 Tom Kennedy WR DET 4 -0.7 -0.17 -0.99 -0.25
369 Taylor Heinicke QB LAC 4 -0.75 -0.19
385 Cordarrelle Patterson RB PIT 12 -0.8 -0.07 -2.14 -0.18
329 Kimani Vidal RB LAC 9 -0.53 -0.06 -1.51 -0.17
396 Darius Slayton WR NYG 15 -0.84 -0.06 -1.17 -0.08
397 Josh Reynolds WR JAC 8 -0.85 -0.11 -1.13 -0.14
406 Demarcus Robinson WR LAR 16 -0.88 -0.05 -1.31 -0.08
410 Devontez Walker WR BAL 6 -0.91 -0.15 -1.28 -0.21
460 Greg Dulcich TE NYG 8 -1.14 -0.14 -1.82 -0.23
486 Blake Whiteheart TE CLE 10 -1.28 -0.13 -2.12 -0.21
504 Mack Hollins WR BUF 16 -1.38 -0.09 -1.8 -0.11
506 Braxton Berrios WR MIA 8 -1.39 -0.17 -1.98 -0.25
507 Eric Tomlinson TE LAC 9 -1.39 -0.15 -2.17 -0.24
249 Joshua Dobbs QB SF 2 -0.3 -0.15
160 Michael Pittman Jr. WR IND 15 -0.06 0 -0.1 -0.01
165 Marquise Brown WR KC 2 -0.08 -0.04 -0.08 -0.04
172 Gary Brightwell RB CIN 1 -0.12 -0.12 -0.25 -0.25
172 D.J. Williams RB TB 1 -0.12 -0.12 -0.25 -0.25
172 Kazmeir Allen RB WAS 1 -0.12 -0.12 -0.25 -0.25
172 Joshua Kelley RB TEN 1 -0.12 -0.12 -0.25 -0.25
186 Patrick Scales TE CHI 1 -0.16 -0.16 -0.25 -0.25
227 Kristian Wilkerson WR LV 2 -0.2 -0.1 -0.27 -0.13
230 Christian Kirk WR JAC 8 -0.22 -0.03 -0.29 -0.04
512 Jake Haener QB NO 8 -1.41 -0.18
250 Diontae Johnson WR HOU 11 -0.3 -0.03 -0.67 -0.06
253 Ty Johnson RB BUF 16 -0.31 -0.02 -1.91 -0.12
258 Tanner McLachlan TE CIN 2 -0.32 -0.16 -0.5 -0.25
269 Brycen Tremayne WR WAS 2 -0.34 -0.17 -0.48 -0.24
278 British Brooks RB HOU 3 -0.35 -0.12 -0.74 -0.25
286 Sam Hartman QB WAS 2 -0.38 -0.19
297 Jalen Coker WR CAR 10 -0.44 -0.04 -0.62 -0.06
298 Myles Gaskin RB JAC 4 -0.44 -0.11 -0.95 -0.24
312 Rodney Williams TE FA 3 -0.48 -0.16 -0.74 -0.25
172 Evan Hull RB IND 1 -0.12 -0.12 -0.25 -0.25
113 Zack Moss RB CIN 9 0.54 0.06 -0.26 -0.03
114 Travis Etienne Jr. RB JAC 14 0.54 0.04 -0.62 -0.04
121 Evan Engram TE JAC 9 0.43 0.05 -0.16 -0.02
126 Matthew Stafford QB LAR 16 0.26 0.02
129 Nick Chubb RB CLE 8 0.22 0.03 -0.51 -0.06
137 Deebo Samuel Sr. WR SF 15 0.08 0.01 -0.04 0
139 C.J. Stroud QB HOU 16 0.07 0
141 Alec Pierce WR IND 15 0.07 0 -0.16 -0.01
142 Drew Lock QB NYG 6 0.04 0.01
105 Dallas Goedert TE PHI 9 0.61 0.07 -0.01 0
186 Travis Vokolek TE ARI 1 -0.16 -0.16 -0.25 -0.25
186 Mitchell Wilcox TE NE 1 -0.16 -0.16 -0.25 -0.25
186 Jack Westover TE NE 1 -0.16 -0.16 -0.25 -0.25
199 Laquon Treadwell WR IND 1 -0.17 -0.17 -0.25 -0.25
213 Roschon Johnson RB CHI 12 -0.18 -0.01 -1.34 -0.11
216 Jameis Winston QB CLE 12 -0.18 -0.02
220 Jake Luton QB LV 1 -0.19 -0.19
220 C.J. Beathard QB JAC 1 -0.19 -0.19
232 Velus Jones Jr. RB CAR 2 -0.22 -0.11 -0.48 -0.24
30 Trey McBride TE ARI 15 2.69 0.18 1.69 0.11
520 DJ Turner WR LV 12 -1.45 -0.12 -1.93 -0.16
536 Cade Stover TE HOU 14 -1.6 -0.11 -2.73 -0.19
543 Malik Washington WR MIA 13 -1.64 -0.13 -2.2 -0.17
554 Dallin Holker TE NO 11 -1.72 -0.16 -2.68 -0.24
560 Tyler Johnson WR LAR 14 -1.77 -0.13 -2.39 -0.17
569 Devin Duvernay WR JAC 12 -1.86 -0.15 -2.57 -0.21
15 Chase Brown RB CIN 16 3.47 0.22 2.19 0.14
20 Baker Mayfield QB TB 16 3.21 0.2
24 Amon-Ra St. Brown WR DET 16 3 0.19 3.03 0.19
133 Drake Maye QB NE 13 0.16 0.01
35 Brian Thomas Jr. WR JAC 16 2.29 0.14 2.36 0.15
36 Tee Higgins WR CIN 11 2.28 0.21 2.22 0.2
40 Puka Nacua WR LAR 11 2.12 0.19 2.13 0.19
65 David Njoku TE CLE 11 1.53 0.14 0.77 0.07
71 Chris Godwin WR TB 8 1.32 0.16 1.28 0.16
76 Courtland Sutton WR DEN 16 1.11 0.07 1.24 0.08
79 Justin Herbert QB LAC 16 0.99 0.06
86 Jakobi Meyers WR LV 14 0.89 0.06 1.13 0.08
99 Russell Wilson QB PIT 10 0.7 0.07
247 Will Dissly TE LAC 14 -0.28 -0.02 -1.28 -0.09
149 Chris Olave WR NO 8 0 0 -0.11 -0.01
168 Tyler Higbee TE LAR 2 -0.11 -0.05 -0.25 -0.13
169 Romeo Doubs WR GB 13 -0.11 -0.01 -0.12 -0.01
171 Ke'Shawn Vaughn RB SF 1 -0.11 -0.11 -0.24 -0.24
186 Baylor Cupp TE KC 1 -0.16 -0.16 -0.25 -0.25
198 Tyrod Taylor QB NYJ 2 -0.17 -0.08
199 Xavier Weaver WR ARI 1 -0.17 -0.17 -0.25 -0.25
226 Jase McClellan RB ATL 2 -0.19 -0.1 -0.43 -0.22
243 Chig Okonkwo TE TEN 16 -0.25 -0.02 -1.38 -0.09
146 Ray Davis RB BUF 16 0.01 0 -1.57 -0.1
251 DeAndre Hopkins WR KC 16 -0.3 -0.02 -0.51 -0.03
262 Casey Washington WR ATL 2 -0.32 -0.16 -0.45 -0.22
270 Seth Williams WR DAL 2 -0.35 -0.17 -0.5 -0.25
280 Noah Fant TE SEA 13 -0.35 -0.03 -1.26 -0.1
281 Kendre Miller RB NO 7 -0.37 -0.05 -1.1 -0.16
305 Colson Yankoff RB WAS 4 -0.47 -0.12 -0.99 -0.25
305 Andrew Beck RB HOU 4 -0.47 -0.12 -0.99 -0.25
317 Brandon Allen QB SF 3 -0.5 -0.17
322 Elijah Cooks WR JAC 3 -0.52 -0.17 -0.74 -0.25
80 Jerome Ford RB CLE 14 0.96 0.07 -0.28 -0.02
16 James Conner RB ARI 16 3.39 0.21 2.09 0.13
31 Kenneth Walker III RB SEA 11 2.48 0.23 1.62 0.15
33 CeeDee Lamb WR DAL 15 2.37 0.16 2.49 0.17
43 Mike Evans WR TB 13 2.09 0.16 1.98 0.15
44 Jonnu Smith TE MIA 16 2.05 0.13 0.94 0.06
54 Rhamondre Stevenson RB NE 15 1.75 0.12 0.47 0.03
58 Tyrone Tracy Jr. RB NYG 16 1.59 0.1 0.22 0.01
66 Jordan Addison WR MIN 14 1.5 0.11 1.42 0.1
72 Cooper Kupp WR LAR 12 1.31 0.11 1.2 0.1
340 Sam Howell QB SEA 3 -0.58 -0.19
90 Adam Thielen WR CAR 9 0.85 0.09 0.9 0.1
103 Justice Hill RB BAL 15 0.63 0.04 -0.72 -0.05
108 Ameer Abdullah RB LV 16 0.59 0.04 -0.95 -0.06
112 Khalil Shakir WR BUF 15 0.55 0.04 0.7 0.05
124 T.J. Hockenson TE MIN 9 0.34 0.04 -0.26 -0.03
125 Dak Prescott QB DAL 8 0.3 0.04
127 Trevor Lawrence QB JAC 10 0.25 0.02
138 Kirk Cousins QB ATL 14 0.07 0.01
140 Allen Lazard WR NYJ 11 0.07 0.01 -0.11 -0.01
60 Brian Robinson Jr. RB WAS 13 1.58 0.12 0.6 0.05
508 Charlie Jones WR CIN 8 -1.39 -0.17 -1.99 -0.25
510 Odell Beckham Jr. WR FA 9 -1.4 -0.16 -1.93 -0.21
532 Ryan Flournoy WR DAL 10 -1.56 -0.16 -2.16 -0.22
10 Kyren Williams RB LAR 16 3.86 0.24 2.67 0.17
17 Jayden Daniels QB WAS 16 3.35 0.21
23 Jonathan Taylor RB IND 13 3.04 0.23 1.91 0.15
39 Sam Darnold QB MIN 16 2.17 0.14
48 Nico Collins WR HOU 11 1.86 0.17 1.99 0.18
53 Brock Purdy QB SF 15 1.79 0.12
503 Collin Johnson WR CHI 8 -1.37 -0.17 -1.95 -0.24
70 Mark Andrews TE BAL 16 1.33 0.08 0.26 0.02
77 Tyreek Hill WR MIA 16 1.1 0.07 1.18 0.07
78 DJ Moore WR CHI 16 1.04 0.07 1.17 0.07
85 Keenan Allen WR CHI 14 0.89 0.06 0.82 0.06
95 Caleb Williams QB CHI 16 0.81 0.05
100 Jayden Reed WR GB 16 0.69 0.04 0.56 0.03
128 Isiah Pacheco RB KC 7 0.23 0.03 -0.4 -0.06
130 Kyle Pitts TE ATL 16 0.21 0.01 -0.94 -0.06
132 Daniel Jones QB MIN 10 0.18 0.02
452 Teagan Quitoriano TE HOU 7 -1.12 -0.16 -1.73 -0.25
375 Tyson Bagent QB CHI 4 -0.77 -0.19
386 Brenden Bates TE CLE 5 -0.8 -0.16 -1.24 -0.25
400 Tanner Hudson TE CIN 10 -0.86 -0.09 -1.65 -0.17
402 Deonte Harty WR BAL 5 -0.87 -0.17 -1.24 -0.25
405 Brenton Strange TE JAC 16 -0.87 -0.05 -2.08 -0.13
413 Marvin Mims Jr. WR DEN 16 -0.93 -0.06 -1.49 -0.09
416 Calvin Austin III WR PIT 16 -0.95 -0.06 -1.26 -0.08
419 Anthony Firkser TE KC 6 -0.96 -0.16 -1.49 -0.25
440 Tyler Goodson RB IND 15 -1.02 -0.07 -2.72 -0.18
234 Jonathon Brooks RB CAR 3 -0.23 -0.08 -0.58 -0.19
452 Justin Shorter TE LV 7 -1.12 -0.16 -1.73 -0.25
465 Malachi Corley WR NYJ 7 -1.16 -0.17 -1.63 -0.23
468 Simi Fehoko WR LAC 8 -1.17 -0.15 -1.62 -0.2
470 Anthony Gould WR IND 7 -1.18 -0.17 -1.67 -0.24
471 Isaiah Williams WR CIN 7 -1.19 -0.17 -1.68 -0.24
476 Blake Corum RB LAR 14 -1.22 -0.09 -2.84 -0.2
487 Jalen Nailor WR MIN 16 -1.29 -0.08 -1.74 -0.11
500 Ronnie Bell WR SF 8 -1.35 -0.17 -1.9 -0.24
502 Julius Chestnut RB TEN 13 -1.36 -0.1 -2.97 -0.23
583 Trey Palmer WR TB 14 -1.97 -0.14 -2.69 -0.19
513 Bryce Oliver WR TEN 9 -1.41 -0.16 -1.96 -0.22
541 David Moore WR CAR 16 -1.62 -0.1 -2.2 -0.14
542 Mecole Hardman Jr. WR KC 12 -1.63 -0.14 -2.23 -0.19
545 Zay Jones WR ARI 10 -1.65 -0.17 -2.32 -0.23
559 Brady Russell TE SEA 11 -1.76 -0.16 -2.72 -0.25
565 Jalen Brooks WR DAL 13 -1.83 -0.14 -2.47 -0.19
566 Cedrick Wilson Jr. WR NO 14 -1.83 -0.13 -2.56 -0.18
571 Adam Prentice RB NO 16 -1.88 -0.12 -3.96 -0.25
580 Mo Alie-Cox TE IND 16 -1.92 -0.12 -3.23 -0.2
505 Jack Stoll TE MIA 9 -1.39 -0.15 -2.17 -0.24
584 Drew Sample TE CIN 16 -1.97 -0.12 -3.29 -0.21
585 Kylen Granson TE IND 16 -2 -0.12 -3.31 -0.21
586 Van Jefferson WR PIT 16 -2 -0.12 -2.66 -0.17
597 Jha'Quan Jackson WR TEN 12 -2.11 -0.18 -3.02 -0.25
599 Drew Ogletree TE IND 16 -2.14 -0.13 -3.48 -0.22
603 Tylan Wallace WR BAL 16 -2.19 -0.14 -3.13 -0.2
609 Connor Heyward TE PIT 16 -2.25 -0.14 -3.61 -0.23
613 Luke Farrell TE JAC 16 -2.26 -0.14 -3.61 -0.23
617 Durham Smythe TE MIA 16 -2.32 -0.15 -3.68 -0.23
618 Hunter Long TE LAR 16 -2.33 -0.15 -3.7 -0.23
621 Gerald Everett TE CHI 16 -2.36 -0.15 -3.73 -0.23
636 Tim Jones WR JAC 15 -2.53 -0.17 -3.57 -0.24
576 Jaheim Bell TE NE 12 -1.9 -0.16 -2.95 -0.25
579 Derius Davis WR LAC 14 -1.91 -0.14 -2.61 -0.19
581 Lil'Jordan Humphrey WR DEN 16 -1.93 -0.12 -2.61 -0.16
582 Justin Watson WR KC 16 -1.95 -0.12 -2.6 -0.16
589 Pharaoh Brown TE SEA 14 -2.02 -0.14 -3.21 -0.23
590 Laviska Shenault Jr. WR LAC 12 -2.03 -0.17 -2.87 -0.24
596 Scotty Miller WR PIT 13 -2.11 -0.16 -2.96 -0.23
623 Xavier Smith WR LAR 14 -2.37 -0.17 -3.35 -0.24
622 Luke McCaffrey WR WAS 16 -2.37 -0.15 -3.23 -0.2
624 Chris Manhertz TE NYG 16 -2.38 -0.15 -3.76 -0.23
625 Chris Conley WR SF 14 -2.39 -0.17 -3.39 -0.24
629 Ihmir Smith-Marsette WR NYG 14 -2.43 -0.17 -3.47 -0.25
633 Trent Sherfield Sr. WR MIN 16 -2.52 -0.16 -3.5 -0.22
641 Brandon Powell WR MIN 16 -2.63 -0.16 -3.68 -0.23
632 Jahan Dotson WR PHI 16 -2.5 -0.16 -3.44 -0.22
637 Marcedes Lewis TE CHI 16 -2.54 -0.16 -3.94 -0.25
640 Quinton Bell WR MIA 15 -2.61 -0.17 -3.71 -0.25
608 Mike Williams WR PIT 17 -2.24 -0.13 -3.03 -0.18
533 Javon Baker WR NE 9 -1.56 -0.17 -2.23 -0.25
551 Jaelon Darden WR SEA 10 -1.72 -0.17 -2.45 -0.24
556 Patrick Ricard RB BAL 16 -1.74 -0.11 -3.77 -0.24
558 Troy Franklin WR DEN 15 -1.76 -0.12 -2.31 -0.15
570 Greg Dortch WR ARI 16 -1.87 -0.12 -2.45 -0.15
574 Payne Durham TE TB 15 -1.9 -0.13 -3.15 -0.21
593 Adonai Mitchell WR IND 16 -2.07 -0.13 -2.79 -0.17
598 Daniel Bellinger TE NYG 16 -2.11 -0.13 -3.45 -0.22
604 Charlie Woerner TE ATL 15 -2.2 -0.15 -3.48 -0.23
528 Reggie Gilliam RB BUF 13 -1.53 -0.12 -3.21 -0.25
610 Jermaine Burton WR CIN 14 -2.26 -0.16 -3.16 -0.23
611 KhaDarel Hodge WR ATL 15 -2.26 -0.15 -3.19 -0.21
616 John Bates TE WAS 16 -2.31 -0.14 -3.67 -0.23
635 Bo Melton WR GB 16 -2.53 -0.16 -3.5 -0.22
592 Ross Dwelley TE ATL 13 -2.05 -0.16 -3.19 -0.25
626 Tip Reiman TE ARI 16 -2.39 -0.15 -3.77 -0.24
631 Johnny Wilson WR PHI 15 -2.48 -0.17 -3.51 -0.23
634 Jake Bobo WR SEA 16 -2.52 -0.16 -3.5 -0.22
639 Xavier Gipson WR NYJ 16 -2.61 -0.16 -3.66 -0.23
452 E.J. Jenkins TE PHI 7 -1.12 -0.16 -1.73 -0.25
628 Jalin Hyatt WR NYG 15 -2.43 -0.16 -3.41 -0.23
638 Ko Kieft TE TB 16 -2.56 -0.16 -3.96 -0.25
408 Gabe Davis WR JAC 10 -0.88 -0.09 -1.24 -0.12
418 Elijah Moore WR CLE 16 -0.96 -0.06 -1.29 -0.08
423 Travis Homer RB CHI 9 -0.97 -0.11 -2.1 -0.23
433 Tyler Lockett WR SEA 16 -1 -0.06 -1.25 -0.08
439 Hayden Hurst TE LAC 8 -1.01 -0.13 -1.67 -0.21
443 Tanner Conner TE MIA 7 -1.04 -0.15 -1.64 -0.23
451 Tucker Fisk TE LAC 8 -1.1 -0.14 -1.77 -0.22
607 Feleipe Franks TE CAR 14 -2.24 -0.16 -3.47 -0.25
473 Kalif Raymond WR DET 11 -1.2 -0.11 -1.61 -0.15
477 Jalen Reagor WR LAC 8 -1.22 -0.15 -1.68 -0.21
479 Hassan Haskins RB LAC 14 -1.24 -0.09 -2.93 -0.21
480 Jaylen Wright RB MIA 14 -1.25 -0.09 -2.9 -0.21
482 John FitzPatrick TE GB 8 -1.26 -0.16 -1.96 -0.24
514 Michael Burton RB DEN 16 -1.42 -0.09 -3.33 -0.21
516 Grant Calcaterra TE PHI 16 -1.44 -0.09 -2.69 -0.17
519 JuJu Smith-Schuster WR KC 13 -1.45 -0.11 -2.02 -0.16
524 Carson Steele RB KC 15 -1.48 -0.1 -3.31 -0.22
493 Alec Ingold RB MIA 14 -1.32 -0.09 -3 -0.21
404 Tommy Tremble TE CAR 11 -0.87 -0.08 -1.71 -0.16
414 Tyquan Thornton WR KC 6 -0.94 -0.16 -1.3 -0.22
415 Josh Oliver TE MIN 14 -0.94 -0.07 -2.02 -0.14
441 Cam Grandy TE CIN 7 -1.02 -0.15 -1.62 -0.23
448 Jacoby Brissett QB NE 8 -1.07 -0.13
462 JaMycal Hasty RB NE 14 -1.14 -0.08 -2.81 -0.2
475 Jalen Virgil WR BUF 7 -1.22 -0.17 -1.73 -0.25
478 Tim Patrick WR DET 15 -1.24 -0.08 -1.7 -0.11
481 Geoff Swaim TE CLE 8 -1.25 -0.16 -1.95 -0.24
402 Chris Moore WR WAS 5 -0.87 -0.17 -1.24 -0.25
540 Mason Tipton WR NO 11 -1.6 -0.15 -2.21 -0.2
561 Dyami Brown WR WAS 15 -1.78 -0.12 -2.35 -0.16
563 Scott Matlock RB LAC 16 -1.79 -0.11 -3.83 -0.24
567 Nate Adkins TE DEN 16 -1.84 -0.12 -3.14 -0.2
577 Irvin Charles WR NYJ 11 -1.91 -0.17 -2.72 -0.25
591 Robert Woods WR HOU 14 -2.03 -0.14 -2.75 -0.2
595 Jeremy Ruckert TE NYJ 16 -2.09 -0.13 -3.41 -0.21
620 Jacob Cowing WR SF 14 -2.36 -0.17 -3.35 -0.24
467 Trenton Irwin WR CAR 7 -1.17 -0.17 -1.65 -0.24
301 Zach Davidson TE BUF 3 -0.45 -0.15 -0.71 -0.24
235 Keilan Robinson RB JAC 2 -0.24 -0.12 -0.5 -0.25
235 Troy Hairston II RB HOU 2 -0.24 -0.12 -0.5 -0.25
258 James Winchester TE KC 2 -0.32 -0.16 -0.5 -0.25
267 Juwan Johnson TE NO 16 -0.33 -0.02 -1.46 -0.09
270 Alex Erickson WR NE 2 -0.35 -0.17 -0.5 -0.25
270 Marquez Callaway WR TB 2 -0.35 -0.17 -0.5 -0.25
279 Jakob Johnson RB FA 3 -0.35 -0.12 -0.74 -0.25
288 Ricky Pearsall WR SF 10 -0.39 -0.04 -0.73 -0.07
291 Rasheen Ali RB BAL 4 -0.43 -0.11 -0.93 -0.23
469 Kyle Juszczyk RB SF 16 -1.18 -0.07 -2.99 -0.19
315 Isaiah Hodgins WR NYG 3 -0.49 -0.16 -0.68 -0.23
328 Will Levis QB TEN 11 -0.53 -0.05
330 Desmond Ridder QB LV 4 -0.53 -0.13
346 Cody White WR SEA 4 -0.61 -0.15 -0.85 -0.21
348 Brandin Cooks WR DAL 9 -0.61 -0.07 -0.73 -0.08
356 Gardner Minshew II QB LV 10 -0.64 -0.06
372 Trey Benson RB ARI 13 -0.76 -0.06 -2.18 -0.17
379 Treylon Burks WR TEN 5 -0.79 -0.16 -1.09 -0.22
380 Alex Bachman WR LV 5 -0.79 -0.16 -1.1 -0.22
537 Jake Tonges TE SF 10 -1.6 -0.16 -2.48 -0.25
612 Zach Pascal WR ARI 13 -2.26 -0.17 -3.22 -0.25
614 Ben Sinnott TE WAS 16 -2.3 -0.14 -3.66 -0.23
615 Dee Williams WR NYG 13 -2.31 -0.18 -3.32 -0.26
619 Xavier Hutchinson WR HOU 15 -2.35 -0.16 -3.26 -0.22
515 Ben Skowronek WR PIT 9 -1.43 -0.16 -1.98 -0.22
521 Tutu Atwell WR LAR 16 -1.47 -0.09 -1.89 -0.12
523 Mitchell Trubisky QB BUF 8 -1.48 -0.18
530 KaVontae Turpin WR DAL 16 -1.54 -0.1 -2.05 -0.13
531 Josh Whyle TE TEN 16 -1.56 -0.1 -2.83 -0.18
606 Brevyn Spann-Ford TE DAL 16 -2.22 -0.14 -3.58 -0.22
548 Nick Vannett TE TEN 16 -1.7 -0.11 -2.98 -0.19
549 Shane Zylstra TE DET 11 -1.7 -0.15 -2.66 -0.24
550 Johnny Mundt TE MIN 16 -1.72 -0.11 -2.99 -0.19
562 Nelson Agholor WR BAL 14 -1.78 -0.13 -2.39 -0.17
575 Brock Wright TE DET 16 -1.9 -0.12 -3.2 -0.2
587 Julian Hill TE MIA 15 -2.01 -0.13 -3.26 -0.22
600 Ashton Dulin WR IND 14 -2.16 -0.15 -3.03 -0.22
601 Eric Saubert TE SF 16 -2.17 -0.14 -3.51 -0.22
605 Quintin Morris TE BUF 15 -2.22 -0.15 -3.51 -0.23
511 Steven Sims Jr. WR BAL 8 -1.41 -0.18 -2.02 -0.25
472 Ramel Keyton WR LV 7 -1.2 -0.17 -1.7 -0.24
488 Nick Bellore RB WAS 11 -1.29 -0.12 -2.72 -0.25
489 Rakim Jarrett WR TB 9 -1.3 -0.14 -1.77 -0.2
490 Lucas Krull TE DEN 12 -1.3 -0.11 -2.25 -0.19
492 John Metchie III WR HOU 12 -1.31 -0.11 -1.8 -0.15
494 Colby Parkinson TE LAR 16 -1.32 -0.08 -2.55 -0.16
498 Will Shipley RB PHI 12 -1.34 -0.11 -2.87 -0.24
499 Charlie Kolar TE BAL 12 -1.34 -0.11 -2.33 -0.19
509 Hunter Luepke RB DAL 15 -1.4 -0.09 -3.19 -0.21
12 Josh Allen QB BUF 16 3.61 0.23
522 MyCole Pruitt TE PIT 11 -1.47 -0.13 -2.39 -0.22
525 Will Mallory TE IND 10 -1.48 -0.15 -2.34 -0.23
526 Parker Washington WR JAC 16 -1.51 -0.09 -2.11 -0.13
527 Curtis Samuel WR BUF 13 -1.52 -0.12 -2.06 -0.16
538 Malik Heath WR GB 11 -1.6 -0.15 -2.2 -0.2
546 Elijah Higgins TE ARI 16 -1.66 -0.1 -2.91 -0.18
573 Davis Allen TE LAR 13 -1.88 -0.14 -3 -0.23
588 Allen Robinson II WR DET 12 -2.02 -0.17 -2.85 -0.24
594 DeAndre Carter WR CHI 13 -2.08 -0.16 -2.91 -0.22
353 Leroy Watson IV TE MIN 4 -0.64 -0.16 -0.99 -0.25
285 J.J. Taylor RB HOU 4 -0.38 -0.1 -0.86 -0.22
290 Tommy DeVito QB NYG 3 -0.42 -0.14
312 Jordan Matthews TE CAR 3 -0.48 -0.16 -0.74 -0.25
318 Zamir White RB LV 8 -0.5 -0.06 -1.35 -0.17
322 Equanimeous St. Brown WR NO 3 -0.52 -0.17 -0.74 -0.25
334 Michael Penix Jr. QB ATL 4 -0.55 -0.14
336 Foster Moreau TE NO 16 -0.56 -0.03 -1.72 -0.11
350 Ronnie Rivers RB LAR 6 -0.62 -0.1 -1.37 -0.23
352 Sean Tucker RB TB 16 -0.63 -0.04 -2.52 -0.16
283 Malik Willis QB GB 6 -0.38 -0.06
361 Nikko Remigio WR KC 4 -0.7 -0.17 -0.99 -0.25
381 Tre Tucker WR LV 16 -0.79 -0.05 -1.06 -0.07
382 Jeff Wilson Jr. RB MIA 8 -0.79 -0.1 -1.76 -0.22
383 Bub Means WR NO 7 -0.79 -0.11 -1.1 -0.16
386 Princeton Fant TE DAL 5 -0.8 -0.16 -1.24 -0.25
391 Dameon Pierce RB HOU 10 -0.81 -0.08 -2.01 -0.2
421 Terrace Marshall Jr. WR LV 6 -0.96 -0.16 -1.34 -0.22
427 DJ Chark Jr. WR LAC 6 -0.98 -0.16 -1.37 -0.23
428 Kayshon Boutte WR NE 14 -0.99 -0.07 -1.28 -0.09
217 Kyle Allen QB PIT 1 -0.19 -0.19
134 Isaac Guerendo RB SF 15 0.14 0.01 -1.47 -0.1
158 Wan'Dale Robinson WR NYG 16 -0.05 0 0.05 0
161 Devin Singletary RB NYG 15 -0.07 0 -1.54 -0.1
182 Rashod Bateman WR BAL 16 -0.12 -0.01 -0.24 -0.02
186 Stephen Sullivan TE CAR 1 -0.16 -0.16 -0.25 -0.25
197 Gus Edwards RB LAC 11 -0.17 -0.02 -1.27 -0.12
199 Montrell Washington WR FA 1 -0.17 -0.17 -0.25 -0.25
212 Noah Gray TE KC 16 -0.17 -0.01 -1.34 -0.08
215 Dalvin Cook RB DAL 2 -0.18 -0.09 -0.41 -0.21
432 Jamaal Williams RB NO 13 -1 -0.08 -2.49 -0.19
219 Andy Dalton QB CAR 6 -0.19 -0.03
220 Trevor Siemian QB TEN 1 -0.19 -0.19
220 Jaren Hall QB SEA 1 -0.19 -0.19
235 Nyheim Hines RB CLE 2 -0.24 -0.12 -0.5 -0.25
242 Tyler Allgeier RB ATL 16 -0.25 -0.02 -1.8 -0.11
244 Keaton Mitchell RB BAL 3 -0.26 -0.09 -0.62 -0.21
257 Anthony Miller WR BAL 2 -0.32 -0.16 -0.44 -0.22
258 Andrew DePaola TE MIN 2 -0.32 -0.16 -0.5 -0.25
282 Deshaun Watson QB CLE 7 -0.37 -0.05
220 Jordan Travis QB NYJ 1 -0.19 -0.19
164 MarShawn Lloyd RB GB 1 -0.08 -0.08 -0.19 -0.19
172 Jabari Small RB TEN 1 -0.12 -0.12 -0.25 -0.25
184 Kendric Pryor WR CIN 1 -0.15 -0.15 -0.21 -0.21
199 Brandon Smith WR NYJ 1 -0.17 -0.17 -0.25 -0.25
199 Brenden Rice WR LAC 1 -0.17 -0.17 -0.25 -0.25
199 Trent Taylor WR SF 1 -0.17 -0.17 -0.25 -0.25
199 Jalen Cropper WR DAL 1 -0.17 -0.17 -0.25 -0.25
214 Jermar Jefferson RB DET 2 -0.18 -0.09 -0.41 -0.21
218 Raheem Mostert RB MIA 12 -0.19 -0.02 -1.36 -0.11
135 Isaiah Likely TE BAL 15 0.11 0.01 -0.97 -0.06
229 Brandon Aiyuk WR SF 7 -0.21 -0.03 -0.29 -0.04
255 Cam Akers RB MIN 15 -0.32 -0.02 -1.79 -0.12
264 George Holani RB SEA 3 -0.33 -0.11 -0.71 -0.24
266 Robbie Chosen WR FA 2 -0.33 -0.17 -0.47 -0.23
286 Jeff Driskel QB WAS 2 -0.38 -0.19
292 Mike Boone RB CAR 4 -0.43 -0.11 -0.93 -0.23
296 Jonathan Ward RB PIT 4 -0.44 -0.11 -0.95 -0.24
299 Tim Boyle QB NYG 3 -0.44 -0.15
320 Skylar Thompson QB MIA 3 -0.51 -0.17
