Fantasy Points Logo - Wordmark

2025 Week 6 - WR/CB Matchup Report

Friday, October 10, 2025 5:28 PM EDT

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
PIT RWR Ben Skowronek 0.1069182389937107 0.3 0.25 0.45 0.11764705882352941 0.5411764705882353 0.34945388503875763 1.5131103206576206 CLV LCB Denzel Ward 0.8703170028818443 0.0345821325648415 0.07492795389048991 0.1844380403458213 0.4037463976945245
CAR SWR Hunter Renfrow 0.6717171717171717 0.15 0.7 0.15 0.16541353383458646 0.316 0.2895551047946861 1.1405415938156047 DAL SCB DaRon Bland 0.35127478753541075 0.1501416430594901 0.4702549575070821 0.19263456090651557 0.345042492917847
CAR LWR Tetairoa McMillan 0.8787878787878788 0.54 0.15 0.31 0.23563218390804597 0.325 0.3160270121304575 1.1600990923467056 DAL RCB Trevon Diggs 0.29533678756476683 0.025906735751295335 0.6632124352331606 0.09326424870466321 0.28134715025906737
ARZ RWR Zay Jones 0.4352226720647773 0.36 0.23 0.41 0.06976744186046512 0.11069767441860463 0.1608837431396724 0.7518376452957282 IND LCB Charvarius Ward 0.8156862745098039 0.011764705882352941 0.12941176470588237 0.1411764705882353 0.28627450980392155
ARZ SWR Michael Wilson 0.773841961852861 0.17 0.59 0.24 0.10915492957746478 0.1704225352112676 0.1724563035237962 0.8527715769726767 IND SCB Chris Lammons 0.25 0.5 0.25 0.14942528735632185 0.33
TB SWR Sterling Shepard 0.5822281167108754 0.27 0.48 0.25 0.16856492027334852 0.25854214123006836 -0.15723234712288353 0.8244993017255552 SF SCB Upton Stout 0.008771929824561403 0.9035087719298246 0 0.14912280701754385 0.19824561403508772
SF RWR Demarcus Robinson 0.711764705882353 0.29 0.34 0.37 0.1115702479338843 0.19173553719008263 -0.09099240421916324 0.7522852745476878 TB LCB Kindle Vildor 0.5 0.25 0.25 0.1935483870967742 0.3
NYG RWR Beaux Collins 0.18238993710691823 0.37 0.2 0.43 0.10344827586206896 0.2 -0.02241685398893858 0.7981975135995901 PHI LCB Kelee Ringo 0.3939393939393939 0.045454545454545456 0.4772727272727273 0.12878787878787878 0.23484848484848486
WAS SWR Deebo Samuel 0.781578947368421 0.22 0.5 0.28 0.2222222222222222 0.42424242424242425 0.0134824226933247 1.1685858669510685 CHI SCB Kyler Gordon 0.005763688760806916 0.8587896253602305 0.005763688760806916 0.10951008645533142 0.16801152737752162
WAS LWR Terry McLaurin 0.8042895442359249 0.69 0.18 0.13 0.21333333333333335 0.4613333333333334 0.29284051141708833 1.359719367176992 CHI RCB Nahshon Wright 0 0.037383177570093455 0.9252336448598131 0.1308411214953271 0.3700934579439252
SEA SWR Cooper Kupp 0.7685714285714286 0.18 0.63 0.19 0.25650557620817843 0.46802973977695167 -0.41669143876337694 1.0244851135763042 JAX SCB Jourdan Lewis 0.14487632508833923 0.7879858657243817 0.01060070671378092 0.10247349823321555 0.1
SEA LWR Jaxon Smith-Njigba 0.8535211267605634 0.43 0.27 0.3 0.2838283828382838 0.6036303630363038 -0.1845055282555284 1.3434051752905074 JAX RCB Greg Newsome 0.25 0.25 0.5 0.254
CIN LWR Ja'Marr Chase 0.9446153846153846 0.38 0.35 0.27 0.25732899022801303 0.5013029315960912 -0.061349736020226 1.248108620565452 GB RCB Nate Hobbs 0 0.39166666666666666 0.55 0.15833333333333333 0.2875
NYJ SWR Arian Smith 0.546875 0.275 0.55 0.175 0.047619047619047616 0.06095238095238095 -0.07417458892196466 0.5581359221495176 DEN SCB Ja'Quan McMillian 0.023622047244094488 0.910761154855643 0.031496062992125984 0.15748031496062992 0.2482939632545932
NYJ LWR Garrett Wilson 0.9297124600638977 0.6 0.32 0.08 0.2268041237113402 0.4649484536082474 -0.11796001585482971 1.1627206837530886 DEN RCB Pat Surtain 0.3891625615763547 0.09359605911330049 0.5024630541871922 0.12807881773399016 0.21231527093596056
NE RWR Stefon Diggs 0.63671875 0.24 0.32 0.44 0.3006134969325153 0.5233128834355829 0.006467095162717897 1.3155284740615263 NO LCB Quincy Riley 0.5 0.25 0.25 0.10638297872340426 0.254
NE SWR Demario Douglas 0.5994194484760522 0.16 0.68 0.16 0.19612590799031476 0.3406779661016949 -0.07066514889244287 0.9988463739069127 NO SCB Alontae Taylor 0.4166666666666667 0.4473684210526316 0.08333333333333333 0.14473684210526316 0.23464912280701755
LV RWR Dont'e Thornton 0.6594594594594595 0.28 0.41 0.31 0.13114754098360656 0.26 0.1610312638375694 0.9851093264816679 TEN LCB Jalyn Armour-Davis 0.42105263157894735 0.039473684210526314 0.4868421052631579 0.17105263157894737 0.2894736842105263
KC RWR Marquise Brown 0.6216216216216216 0.32 0.34 0.34 0.28804347826086957 0.41195652173913033 0.03232318490176269 1.1559648504168538 DET LCB Rock Ya-Sin 0.5 0.25 0.25 0.21621621621621623 0.33
KC SWR Xavier Worthy 0.6353711790393013 0.3 0.4 0.3 0.24742268041237114 0.41134020618556705 0.01733395587720322 1.1485864026205665 DET SCB Avonte Maddox 0.25 0.5 0.25 0.125 0.254
KC LWR JuJu Smith-Schuster 0.5166959578207382 0.34 0.36 0.3 0.11224489795918367 0.21156462585034014 0.016670962299960224 0.8370970205743027 DET RCB Amik Robertson 0.2246153846153846 0.48 0.27692307692307694 0.1476923076923077 0.22523076923076923
JAX SWR Travis Hunter 0.6505376344086021 0.21 0.61 0.18 0.19834710743801653 0.316 -0.01658428982991934 0.9862150692567409 SEA SCB Nick Emmanwori 0.25 0.5 0.25 0 0.254
JAX LWR Brian Thomas 0.8538102643856921 0.41 0.19 0.4 0.2550091074681239 0.47194899817850633 0.05762510640204274 1.2587284153967377 SEA RCB Nehemiah Pritchett 0.25 0.25 0.5 0.11363636363636363 0.31
MIA RWR Nick Westbrook-Ikhine 0.6463700234192038 0.33 0.24 0.43 0.13043478260869565 0.2597826086956522 0.001281511799405145 0.9029803183697376 LAC LCB Donte Jackson 0.4892086330935252 0.03237410071942446 0.46402877697841727 0.1223021582733813 0.2392086330935252
TEN RWR Calvin Ridley 0.772972972972973 0.32 0.2 0.48 0.23076923076923078 0.36013986013986016 -0.1682235081142424 0.973035306802811 LV LCB Eric Stokes 0.7208480565371025 0.03180212014134275 0.1978798586572438 0.10600706713780919 0.10812720848056538
TB RWR Tez Johnson 0.28289473684210525 0.28 0.34 0.38 0.16279069767441862 0.24 -0.154702816713713 0.7953888538037945 SF LCB Deommodore Lenoir 0.5 0.38323353293413176 0.03592814371257485 0.1437125748502994 0.17245508982035926
SF SWR Kendrick Bourne 0.5958904109589042 0.29 0.41 0.3 0.1839080459770115 0.346360153256705 -0.11535236768532384 0.9813051009861716 TB SCB Jacob Parrish 0.25 0.5 0.25 0.12 0.23
PIT SWR Calvin Austin 0.6763485477178424 0.24 0.55 0.21 0.15337423312883436 0.34785276073619625 0.2543616468579353 1.1706158503563169 CLV SCB Myles Harden 0.01639344262295082 0.9180327868852459 0.00819672131147541 0.1885245901639344 0.3286885245901639
PHI RWR A.J. Brown 0.8973799126637555 0.42 0.14 0.44 0.26277372262773724 0.4742092457420924 -0.0761452353156011 1.1943194959860066 NYG LCB Paulson Adebo 0.5538461538461539 0.07692307692307693 0.3435897435897436 0.17435897435897435 0.24666666666666667
PHI SWR DeVonta Smith 0.927007299270073 0.22 0.58 0.2 0.2125984251968504 0.4997375328083989 -0.036028627993946086 1.2633627777667378 NYG SCB Andru Phillips 0.023972602739726026 0.8767123287671232 0.03424657534246575 0.17123287671232876 0.2787671232876712
NYG SWR Wan'Dale Robinson 0.8253164556962025 0.1 0.77 0.13 0.24846625766871167 0.35858895705521476 -0.20609889014230026 0.9606455859836723 PHI SCB Cooper DeJean 0.028268551236749116 0.8833922261484098 0.03180212014134275 0.13780918727915195 0.20212014134275616
NYG LWR Jalin Hyatt 0.31799729364005414 0.49 0.12 0.39 0.09361702127659574 0.2 0.026262077803113237 0.821849240926748 PHI RCB Quinyon Mitchell 0.3147410358565737 0.01195219123505976 0.6454183266932271 0.1952191235059761 0.301593625498008
NO RWR Brandin Cooks 0.6977886977886978 0.3 0.35 0.35 0.16901408450704225 0.23978873239436618 -0.11978984541189487 0.8126213618899298 NE LCB Carlton Davis 0.8064516129032258 0.06451612903225806 0.08755760368663594 0.1336405529953917 0.2631336405529954
NO LWR Chris Olave 0.7181571815718157 0.4 0.35 0.25 0.2679245283018868 0.3354716981132076 -0.15514170142661468 0.943590712302395 NE RCB Christian Gonzalez 0.24074074074074073 0.18055555555555555 0.5277777777777778 0.1527777777777778 0.1703703703703704
IND RWR Michael Pittman 0.8696969696969697 0.38 0.23 0.39 0.2508710801393728 0.4923344947735192 -0.14750308261405662 1.1885413623772363 ARZ LCB Will Johnson 0.5 0.25 0.25 0.1504424778761062 0.17
MIA SWR Malik Washington 0.4546783625730994 0.2 0.6 0.2 0.17684887459807075 0.2032154340836013 -0.09103874684709522 0.7724021442291453 LAC SCB Tarheeb Still 0.23857868020304568 0.583756345177665 0.14213197969543148 0.12690355329949238 0.2218274111675127
MIA LWR Jaylen Waddle 0.7404371584699454 0.43 0.25 0.32 0.21033210332103322 0.39520295202952027 0.028891244191978294 1.126688770089049 LAC RCB Cam Hart 0.40540540540540543 0.05405405405405406 0.5243243243243243 0.21081081081081082 0.31513513513513514
LV LWR Tre Tucker 0.8956521739130435 0.44 0.15 0.41 0.15210355987055016 0.3148867313915857 0.14345642618848142 1.0581900258419399 TEN RCB L'Jarius Sneed 0.3969465648854962 0.030534351145038167 0.5343511450381679 0.1297709923664122 0.2862595419847328
LAC RWR Keenan Allen 0.7768595041322314 0.31 0.3 0.39 0.26595744680851063 0.4900709219858156 0.28003264273513173 1.4002876865332743 MIA LCB Rasul Douglas 0.5021459227467812 0.030042918454935622 0.4248927038626609 0.1459227467811159 0.32060085836909874
LA RWR Puka Nacua 0.8494623655913979 0.24 0.36 0.4 0.3987341772151899 0.7832278481012658 0.016968811840244794 1.7255838715175642 BLT LCB Keyon Martin 0.5 0.25 0.25 0.1509433962264151 0.254
LA LWR Davante Adams 0.8781609195402299 0.49 0.12 0.39 0.2879581151832461 0.5505235602094242 -0.13695471485642266 1.2813058609735917 BLT RCB Nate Wiggins 0.8741721854304636 0.046357615894039736 0.0695364238410596 0.12582781456953643 0.16456953642384106
IND SWR Josh Downs 0.687192118226601 0.12 0.75 0.13 0.26881720430107525 0.4397849462365591 -0.1063235294117647 1.1377808059721368 ARZ SCB Dadrion Taylor-Demerson 0.25 0.5 0.25 0.3050847457627119 0.254
GB RWR Dontayvion Wicks 0.49615384615384617 0.28 0.36 0.36 0.26356589147286824 0.3701550387596899 -0.18318493248846687 0.9836111618631911 CIN LCB DJ Turner 0.4918918918918919 0.043243243243243246 0.4594594594594595 0.12972972972972974 0.16162162162162164
DET SWR Amon-Ra St. Brown 0.8858024691358025 0.23 0.51 0.26 0.2857142857142857 0.7097560975609756 0.05183851147091901 1.6334940779335427 KC SCB Chamarri Conner 0.004132231404958678 0.9380165289256198 0.008264462809917356 0.16942148760330578 0.365702479338843
CLV RWR Jerry Jeudy 0.8823529411764706 0.31 0.2 0.39 0.232 0.2976 0.03156301538421094 1.0276494127488651 PIT LCB Darius Slay 0.8509803921568627 0.03529411764705882 0.07450980392156863 0.17254901960784313 0.27764705882352947
DEN RWR Marvin Mims 0.33164556962025316 0.13 0.37 0.5 0.26717557251908397 0.33 0.006633702693615658 1.016264903698597 NYJ LCB Jarvis Brownlee 0.27459016393442626 0.22540983606557377 0.45081967213114754 0.14754098360655737 0.26188524590163936
DAL SWR Jalen Tolbert 0.6978193146417445 0.16 0.63 0.21 0.13616071428571427 0.23906249999999998 -0.05101437560956076 0.8488116986136582 CAR SCB Chau Smith-Wade 0.028089887640449437 0.8932584269662921 0.028089887640449437 0.15168539325842698 0.24157303370786518
WAS RWR Jaylin Lane 0.39655172413793105 0.04 0.37 0.59 0.17391304347826086 0.25 0.1276932571798539 0.9524436379473429 CHI LCB Tyrique Stevenson 0.5866666666666667 0.03333333333333333 0.32666666666666666 0.19333333333333333 0.372
TEN SWR Tyler Lockett 0.6469248291571754 0.11 0.75 0.14 0.10915492957746478 0.13274647887323945 -0.1862027295257566 0.6154555541267359 LV SCB Darnay Holmes 0.018018018018018018 0.9054054054054054 0.018018018018018018 0.15315315315315314 0.22027027027027027
TB LWR Emeka Egbuka 0.8324873096446701 0.38 0.28 0.34 0.23170731707317074 0.6067073170731707 -0.10065650582203108 1.3903615837814471 SF RCB Renardo Green 0.21940928270042195 0.04430379746835443 0.7067510548523207 0.19198312236286919 0.3166666666666667
SF LWR Jauan Jennings 0.7588495575221239 0.37 0.33 0.3 0.2653061224489796 0.4518950437317784 -0.12739860572503678 1.1379357058816646 TB RCB Jamel Dean 0 0.038338658146964855 0.9361022364217252 0.13099041533546327 0.16932907348242812
SEA RWR Tory Horton 0.503448275862069 0.35 0.2 0.45 0.1917808219178082 0.5246575342465754 -0.13755795981452865 1.2428818094593435 JAX LCB Travis Hunter 0.5 0.25 0.25 0.254
NE LWR Kayshon Boutte 0.7760532150776053 0.59 0.1 0.31 0.1657142857142857 0.3191428571428571 0.13232395904982014 1.0585144280637209 NO RCB Kool-Aid McKinstry 0.2786885245901639 0.02459016393442623 0.639344262295082 0.1598360655737705 0.31885245901639336
LA SWR Tutu Atwell 0.4409937888198758 0.21 0.62 0.17 0.19718309859154928 0.32147887323943664 0.09617525531466307 1.0513104584748079 BLT SCB Marlon Humphrey 0.25 0.5 0.25 0.16774193548387098 0.35
JAX RWR Dyami Brown 0.5313351498637602 0.29 0.3 0.41025641025641024 0.18974358974358974 0.3230769230769231 0.020859241172881814 1.0115053426723477 SEA LCB Josh Jobe 0.47737556561085975 0.03619909502262444 0.45248868778280543 0.17194570135746606 0.24524886877828053
GB SWR Matthew Golden 0.6268656716417911 0.2 0.6 0.2 0.16666666666666666 0.316 -0.13136422290424932 0.9286858484978128 CIN SCB Daxton Hill 0.07741935483870968 0.6709677419354839 0.11612903225806452 0.14193548387096774 0.26
DET LWR Jameson Williams 0.8734567901234568 0.38 0.38 0.24 0.1696113074204947 0.3367491166077739 -0.006494991831088781 1.020337796403278 KC RCB Trent McDuffie 0.33876221498371334 0.28013029315960913 0.3485342019543974 0.16938110749185667 0.2153094462540717
DAL RWR Ryan Flournoy 0.1908831908831909 0.27 0.33 0.4 0.31343283582089554 0.325 0.025453738008091514 1.0173382406153864 CAR LCB Mike Jackson 0.5 0.0064516129032258064 0.47096774193548385 0.15806451612903225 0.3225806451612903
DEN LWR Courtland Sutton 0.796875 0.6 0.24 0.16 0.24836601307189543 0.5104575163398692 0.10139418643010403 1.3412706224243651 NYJ RCB Sauce Gardner 0.5975103734439834 0.04149377593360996 0.31950207468879666 0.15767634854771784 0.30539419087136926
DAL LWR George Pickens 0.887905604719764 0.57 0.09 0.34 0.1760797342192691 0.45 0.0061615678765468826 1.1971182311143123 CAR RCB Jaycee Horn 0.44516129032258067 0.00967741935483871 0.47096774193548385 0.12903225806451613 0.22161290322580646
CLV SWR Isaiah Bond 0.5071090047393365 0.24 0.54 0.22 0.16822429906542055 0.28 0.05260256605791872 0.9636099604825735 PIT SCB Jalen Ramsey 0.27424749163879597 0.28762541806020064 0.38461538461538464 0.13377926421404682 0.30468227424749167
CHI SWR Olamide Zaccheaus 0.4741532976827095 0.23 0.51 0.26 0.21428571428571427 0.38684210526315793 -0.09173702812834272 1.0577988266292495 WAS SCB Mike Sainristil 0.2978723404255319 0.4397163120567376 0.20921985815602837 0.16666666666666666 0.3053191489361702
BUF RWR Josh Palmer 0.6570458404074703 0.28 0.27 0.45 0.1731266149870801 0.2896640826873385 -0.10029870412934942 0.8988447929074841 ATL LCB Mike Hughes 0.4637096774193548 0.004032258064516129 0.5 0.14516129032258066 0.29838709677419356
BUF SWR Khalil Shakir 0.7292490118577075 0.17 0.7 0.13 0.2601626016260163 0.4585365853658536 -0.12955937008624405 1.1546062348907555 ATL SCB Billy Bowman 0.25 0.5 0.25 0.1326530612244898 0.254
BLT RWR Zay Flowers 0.835820895522388 0.24 0.4 0.36 0.2602040816326531 0.4959183673469387 -0.362987145824234 1.0900035760408056 LA LCB Darious Williams 0.7951219512195122 0 0.16097560975609757 0.12195121951219512 0.1521951219512195
BLT SWR Tylan Wallace 0.276 0.25 0.5 0.25 0.12318840579710146 0.316 -0.3643790039238595 0.8107902172268378 LA SCB Quentin Lake 0.011494252873563218 0.89272030651341 0.011494252873563218 0.1417624521072797 0.1582375478927203
BLT LWR Rashod Bateman 0.7439516129032258 0.48 0.14 0.38 0.15989159891598917 0.3943089430894309 -0.3019503666115408 0.9580149678794876 LA RCB Cobie Durant 0.4859437751004016 0.0642570281124498 0.42570281124497994 0.1606425702811245 0.2076305220883534
ATL LWR Casey Washington 0.42953020134228187 0.41 0.29 0.3 0.171875 0.18125 0.0033594117807673606 0.7827833381370415 BUF RCB Christian Benford 0.47297297297297297 0.02027027027027027 0.48986486486486486 0.14527027027027026 0.30844594594594593
ATL SWR Darnell Mooney 0.8211586901763224 0.33 0.46 0.21 0.2085889570552147 0.35797546012269943 -0.023198670881783998 1.0462381328049153 BUF SCB Taron Johnson 0 0.85546875 0 0.16796875 0.24257812499999998
IND LWR Alec Pierce 0.7514285714285714 0.48 0.12 0.4 0.18250950570342206 0.4068441064638783 -0.14201183431952658 1.0569949881006069 ARZ RCB Kei'Trel Clark 0.25 0.25 0.5 0.14414414414414414 0.254
DET RWR Isaac TeSlaa 0.27564102564102566 0.32 0.2 0.48 0.11627906976744186 0.325 -0.13720042226713963 0.9341844423317767 KC LCB Jaylen Watson 0.7048192771084337 0.012048192771084338 0.25903614457831325 0.10240963855421686 0.16927710843373492
DEN SWR Troy Franklin 0.5362068965517242 0.21 0.49 0.3 0.19292604501607716 0.33 0.005261716787625533 1.0173069243971191 NYJ SCB Malachi Moore 0.25 0.5 0.25 0.21428571428571427 0.254
CLV LWR Jamari Thrash 0.2938388625592417 0.34 0.36 0.3 0.0967741935483871 0.21 0.03355062586108683 0.843105496918609 PIT RCB Joey Porter 0.424 0.108 0.424 0.16 0.23079999999999998
CIN RWR Tee Higgins 0.8264462809917356 0.39 0.16 0.45 0.20666666666666667 0.43933333333333335 -0.05686453311942375 1.1504732429799922 GB LCB Keisean Nixon 0.6829268292682927 0.2682926829268293 0.006097560975609756 0.16463414634146342 0.20945121951219514
CHI RWR Rome Odunze 0.801354401805869 0.27 0.31 0.42 0.2028169014084507 0.3861971830985915 -0.19366778428296558 1.002460330723406 WAS LCB Trey Amos 0.9124087591240876 0.06569343065693431 0.0072992700729927005 0.11678832116788321 0.13138686131386862
CHI LWR DJ Moore 0.8863049095607235 0.44 0.28 0.28 0.2303206997084548 0.39125364431486875 -0.14986919330069629 1.0316978213521153 WAS RCB Marshon Lattimore 0.07655502392344497 0.05741626794258373 0.8325358851674641 0.1339712918660287 0.2258373205741627
CAR RWR Brycen Tremayne 0.2845528455284553 0.26 0.25 0.49 0.15714285714285714 0.325 0.4358125050019588 1.2213919225242171 DAL LCB Kaiir Elam 0.5055350553505535 0.02214022140221402 0.4317343173431734 0.17712177121771217 0.4365313653136531
BUF LWR Keon Coleman 0.7079107505070994 0.46 0.13 0.41 0.21203438395415472 0.394269340974212 -0.19450564064475992 1.011506931668189 ATL RCB A.J. Terrell 0.43359375 0.046875 0.50390625 0.11328125 0.1125
ATL RWR Drake London 0.8362831858407079 0.25 0.34 0.41 0.3201058201058201 0.5489417989417991 -0.05226900009867849 1.3264184584861005 BUF LCB Tre'Davious White 0.3036649214659686 0.03664921465968586 0.6335078534031413 0.12041884816753927 0.2167539267015707
ARZ LWR Marvin Harrison 0.8670360110803325 0.4 0.23 0.37 0.19488817891373802 0.346964856230032 0.16299926259036293 1.1187133559878888 IND RCB Mekhi Blackmon 0.25 0.25 0.5 0.1532258064516129 0.3
TEN LWR Elic Ayomanor 0.71875 0.54 0.1 0.36 0.1956521739130435 0.3108695652173913 0.022956924389094784 0.9910674242701278 LV RCB Kyu Kelly 0 0.024691358024691357 0.9691358024691358 0.18518518518518517 0.3728395061728395
PIT LWR DK Metcalf 0.8373493975903614 0.4 0.25 0.35 0.19784172661870503 0.43381294964028777 0.3057052705408633 1.3249098771608852 CLV RCB Tyson Campbell 0.25 0.25 0.5 0.29
PHI LWR Jahan Dotson 0.697986577181208 0.32 0.38 0.3 0.08974358974358974 0.1342948717948718 -0.05496638322461404 0.6813215720466143 NYG RCB Cordale Flott 0.350210970464135 0.12236286919831224 0.4936708860759494 0.14767932489451477 0.21476793248945147
NYJ RWR Josh Reynolds 0.6106194690265486 0.11 0.21 0.68 0.11956521739130435 0.17427536231884055 0.07795261810896918 0.8086605687784804 DEN LCB Riley Moss 0.4844961240310077 0.06976744186046512 0.4263565891472868 0.21705426356589147 0.2996124031007752
NO SWR Rashid Shaheed 0.8327526132404182 0.24 0.4 0.36 0.18828451882845187 0.3493723849372385 -0.10503302054528278 0.9909999566490115 NE SCB Marcus Jones 0.15555555555555556 0.6074074074074074 0.17407407407407408 0.17037037037037037 0.25074074074074076
LV SWR Jakobi Meyers 0.9159420289855073 0.21 0.54 0.25 0.22468354430379747 0.3651898734177215 0.16939018527503036 1.1550547375080742 TEN SCB Roger McCreary 0 0.9201680672268907 0.008403361344537815 0.17647058823529413 0.3327731092436975
LAC SWR Ladd McConkey 0.8602739726027397 0.12 0.65 0.23 0.20382165605095542 0.39394904458598734 0.20034759058156057 1.2173585745262296 MIA SCB Cornell Armstrong 0 0.8837209302325582 0 0.11627906976744186 0.31627906976744186
LAC LWR Quentin Johnston 0.821917808219178 0.55 0.15 0.3 0.25 0.498 0.34563984417002624 1.4421695281409375 MIA RCB Jack Jones 0.6544117647058824 0.03308823529411765 0.2977941176470588 0.13970588235294118 0.36911764705882355
GB LWR Romeo Doubs 0.7518248175182481 0.45 0.14 0.41 0.22653721682847897 0.5051779935275081 -0.20926219722078399 1.1755906743053863 CIN RCB Cam Taylor-Britt 0.16058394160583941 0.072992700729927 0.708029197080292 0.1386861313868613 0.22408759124087593
CIN SWR Andrei Iosivas 0.7382920110192838 0.2 0.58 0.22 0.10074626865671642 0.17350746268656717 -0.11548496456896486 0.7135494413607849 GB SCB Javon Bullard 0.003289473684210526 0.8980263157894737 0.009868421052631578 0.13157894736842105 0.23
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.